Skip to content

Move the UUID extension dtype into encodings/uuid - #9588

Open
joseph-isaacs wants to merge 2 commits into
developfrom
ji/lucid-feynman-58mu0n
Open

Move the UUID extension dtype into encodings/uuid#9588
joseph-isaacs wants to merge 2 commits into
developfrom
ji/lucid-feynman-58mu0n

Conversation

@joseph-isaacs

@joseph-isaacs joseph-isaacs commented Aug 24, 2026

Copy link
Copy Markdown
Contributor

vortex.uuid was split across vortex-array (the extension dtype and its vtable) and vortex-arrow (the Arrow canonical arrow.uuid import/export plugins), and both crates registered it unconditionally in their default sessions. Pull both halves into a new vortex-uuid crate under encodings/, following the same shape as vortex-parquet-variant: the dtype, its Arrow plugins, and an initialize that registers all of them with a session.

The default VortexSession calls vortex_uuid::initialize, so sessions built through the vortex facade are unchanged. Sessions built from vortex_array::array_session() alone no longer resolve vortex.uuid and must initialize the crate themselves.

Supporting changes:

  • vortex_arrow::nulls and vortex_arrow::has_valid_extension_type are now public, since the UUID Arrow plugins live outside the crate.
  • ArrowSession derives Default now that it pre-registers no plugins.
  • The UUID-based tests in vortex-arrow (which used UUID as their exemplar Arrow extension type) move to vortex-uuid alongside the plugins.
  • Downstream users import from vortex::encodings::uuid / vortex_uuid.

break

Only a import change.

`vortex.uuid` was split across `vortex-array` (the extension dtype and its
vtable) and `vortex-arrow` (the Arrow canonical `arrow.uuid` import/export
plugins), and both crates registered it unconditionally in their default
sessions. Pull both halves into a new `vortex-uuid` crate under `encodings/`,
following the same shape as `vortex-parquet-variant`: the dtype, its Arrow
plugins, and an `initialize` that registers all of them with a session.

The default `VortexSession` calls `vortex_uuid::initialize`, so sessions built
through the `vortex` facade are unchanged. Sessions built from
`vortex_array::array_session()` alone no longer resolve `vortex.uuid` and must
initialize the crate themselves.

Supporting changes:

- `vortex_arrow::nulls` and `vortex_arrow::has_valid_extension_type` are now
  public, since the UUID Arrow plugins live outside the crate.
- `ArrowSession` derives `Default` now that it pre-registers no plugins.
- The UUID-based tests in `vortex-arrow` (which used UUID as their exemplar
  Arrow extension type) move to `vortex-uuid` alongside the plugins.
- Downstream users import from `vortex::encodings::uuid` / `vortex_uuid`.

Signed-off-by: Joseph Isaacs <joe.isaacs@live.co.uk>
@joseph-isaacs joseph-isaacs added action/bench-all Runs all CPU benchmarks. Do not combine with other benchmark labels; GPU is the only exception. changelog/chore A trivial change labels Aug 24, 2026
@joseph-isaacs
joseph-isaacs marked this pull request as ready for review August 24, 2026 17:07
@github-actions github-actions Bot removed the action/bench-all Runs all CPU benchmarks. Do not combine with other benchmark labels; GPU is the only exception. label Aug 24, 2026
@joseph-isaacs joseph-isaacs added changelog/break A breaking API change and removed changelog/chore A trivial change labels Aug 24, 2026
Assert that `VortexSession::default()` resolves `vortex.uuid` from the dtype
registry and round-trips an Arrow `arrow.uuid` column, so the registration that
moved out of `DTypeSession::default` and `vortex_arrow::initialize` cannot be
silently dropped from the facade.

Signed-off-by: Joseph Isaacs <joe.isaacs@live.co.uk>
@codspeed-hq

codspeed-hq Bot commented Aug 24, 2026

Copy link
Copy Markdown

Merging this PR will degrade performance by 12.61%

⚠️ Unknown Walltime execution environment detected

Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.

For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.

❌ 3 regressed benchmarks
✅ 1978 untouched benchmarks
⏩ 54 skipped benchmarks1

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
Simulation canonicalize_sparse_list[(512, 7, 4)] 571.7 µs 662.3 µs -13.67%
Simulation canonicalize_sparse_list[(1024, 17, 8)] 508.7 µs 584.2 µs -12.93%
Simulation compress_fsst[(500, 64, 8)] 530.5 µs 597.5 µs -11.21%

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing ji/lucid-feynman-58mu0n (f1e6c20) with develop (e4b3421)

Open in CodSpeed

Footnotes

  1. 54 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.

@github-actions

github-actions Bot commented Aug 24, 2026

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 021a6f4 statpopgen 1 Explore Profiling Data
🟢 Done 021a6f4 clickbench-sorted-nvme 1 Explore Profiling Data
🟢 Done 021a6f4 tpch-nvme-10 1 Explore Profiling Data
🟢 Done 021a6f4 random-access-bench 1 Explore Profiling Data
🟢 Done 021a6f4 fineweb-s3 1 Explore Profiling Data
🟢 Done 021a6f4 tpch-s3-10 1 Explore Profiling Data
🟢 Done 021a6f4 fineweb 1 Explore Profiling Data
🟢 Done 021a6f4 clickbench-nvme 1 Explore Profiling Data
🟢 Done 021a6f4 tpcds-nvme 1 Explore Profiling Data
🟢 Done 021a6f4 appian-nvme 1 Explore Profiling Data
🟢 Done 021a6f4 polarsignals 1 Explore Profiling Data
🟢 Done 021a6f4 tpch-s3 1 Explore Profiling Data
🟢 Done 021a6f4 tpch-nvme 1 Explore Profiling Data
🟢 Done 021a6f4 string-bench 1 Explore Profiling Data
🟢 Done 021a6f4 compress-bench 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Commits: PR 021a6f41 vs base e4b34213
Vortex (geomean): hot 0.986x ➖ · cold 0.997x ➖


datafusion / vortex-file-compressed / ns (0.986x ➖, 1↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
polarsignals_q00/datafusion:vortex-file-compressed 105189398 / 94090451 / +11.8% 🔴 203739615 / 204778148 / -0.5% 0.52 / 0.46 / +12.4%
polarsignals_q01/datafusion:vortex-file-compressed 159403347 / 158238900 / +0.7% 286581775 / 278867174 / +2.8% 0.56 / 0.57 / -2.0%
polarsignals_q02/datafusion:vortex-file-compressed 20601362 / 21436530 / -3.9% 89014929 / 91485538 / -2.7% 0.23 / 0.23 / -1.2%
polarsignals_q03/datafusion:vortex-file-compressed 161157117 / 158783708 / +1.5% 286025764 / 276886434 / +3.3% 0.56 / 0.57 / -1.7%
polarsignals_q04/datafusion:vortex-file-compressed 10086396 / 11033130 / -8.6% 79551662 / 78394142 / +1.5% 0.13 / 0.14 / -9.9%
polarsignals_q05/datafusion:vortex-file-compressed 13583080 / 14264488 / -4.8% 86441203 / 87956750 / -1.7% 0.16 / 0.16 / -3.1%
polarsignals_q06/datafusion:vortex-file-compressed 23764003 / 22469646 / +5.8% 93860647 / 96655236 / -2.9% 0.25 / 0.23 / +8.9%
polarsignals_q07/datafusion:vortex-file-compressed 11604258 / 11979714 / -3.1% 86619847 / 82597106 / +4.9% 0.13 / 0.15 / -7.6%
polarsignals_q08/datafusion:vortex-file-compressed 276801031 / 272799878 / +1.5% 386903915 / 386832500 / +0.0% 0.72 / 0.71 / +1.4%
polarsignals_q09/datafusion:vortex-file-compressed 12709920 / 14522385 / -12.5% 🟢 73790637 / 79113060 / -6.7% 0.17 / 0.18 / -6.2%

No file size changes detected.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: String Encoding 📖

Commits: PR 021a6f41 vs base e4b34213


vortex / vortex-file-compressed / ms (0.990x ➖, 0↑ 0↓)
name ms (PR / base / %diff)
read/clickbench/URL/shard-0/fsst 48.693551 / 48.732654 / -0.1%
read/clickbench/URL/shard-0/onpair-12 37.355147 / 38.183431 / -2.2%
read/tpch/l_comment/fsst 96.621179 / 96.618038 / +0.0%
read/tpch/l_comment/onpair-12 106.837247 / 107.831385 / -0.9%
write/clickbench/URL/shard-0/fsst 867.007299 / 869.599277 / -0.3%
write/clickbench/URL/shard-0/onpair-12 2025.66295 / 2096.53914 / -3.4%
write/tpch/l_comment/fsst 3069.35423 / 3080.3227 / -0.4%
write/tpch/l_comment/onpair-12 3937.74337 / 3956.01397 / -0.5%
vortex / vortex-file-compressed / % (1.000x ➖, 0↑ 0↓)
name % (PR / base / %diff)
size/clickbench/URL/shard-0/fsst 47.4687942 / 47.4687942 / +0.0%
size/clickbench/URL/shard-0/onpair-12 29.7508863 / 29.7508863 / +0.0%
size/tpch/l_comment/fsst 30.5060597 / 30.5060597 / +0.0%
size/tpch/l_comment/onpair-12 23.2389616 / 23.2389616 / +0.0%

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME 📖

Commits: PR 021a6f41 vs base e4b34213
Verdict: No clear signal (low confidence)
Attributed Vortex impact: -0.6%
Engines: DataFusion No clear signal (-1.9%, environment too noisy confidence) · DuckDB No clear signal (+0.6%, low confidence)
Vortex (geomean): hot 1.001x ➖ · cold 1.004x ➖
Parquet (geomean): hot 1.008x ➖ · cold 1.014x ➖
Shifts: Parquet (control) +0.8% · Median polish +0.2%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.993x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-file-compressed 43377534 / 42371618 / +2.4% 100570403 / 99771804 / +0.8% 0.43 / 0.42 / +1.6%
tpch_q02/datafusion:vortex-file-compressed 24145768 / 24815361 / -2.7% 69360522 / 71329533 / -2.8% 0.35 / 0.35 / +0.1%
tpch_q03/datafusion:vortex-file-compressed 30688482 / 29897566 / +2.6% 86528663 / 86937178 / -0.5% 0.35 / 0.34 / +3.1%
tpch_q04/datafusion:vortex-file-compressed 15747556 / 16107719 / -2.2% 62077679 / 62288099 / -0.3% 0.25 / 0.26 / -1.9%
tpch_q05/datafusion:vortex-file-compressed 50158766 / 50746216 / -1.2% 117747837 / 121370404 / -3.0% 0.43 / 0.42 / +1.9%
tpch_q06/datafusion:vortex-file-compressed 8486669 / 8429028 / +0.7% 53373671 / 56237663 / -5.1% 0.16 / 0.15 / +6.1%
tpch_q07/datafusion:vortex-file-compressed 55099146 / 55518159 / -0.8% 119725868 / 126256497 / -5.2% 0.46 / 0.44 / +4.7%
tpch_q08/datafusion:vortex-file-compressed 44487713 / 45392020 / -2.0% 115546143 / 117024218 / -1.3% 0.39 / 0.39 / -0.7%
tpch_q09/datafusion:vortex-file-compressed 54897213 / 55946932 / -1.9% 128237920 / 123118938 / +4.2% 0.43 / 0.45 / -5.8%
tpch_q10/datafusion:vortex-file-compressed 28727897 / 29692229 / -3.2% 95032623 / 96638804 / -1.7% 0.30 / 0.31 / -1.6%
tpch_q11/datafusion:vortex-file-compressed 17421818 / 17918055 / -2.8% 62507418 / 63069149 / -0.9% 0.28 / 0.28 / -1.9%
tpch_q12/datafusion:vortex-file-compressed 25792806 / 26219831 / -1.6% 74977230 / 72654416 / +3.2% 0.34 / 0.36 / -4.7%
tpch_q13/datafusion:vortex-file-compressed 24792298 / 24717339 / +0.3% 69821314 / 70723582 / -1.3% 0.36 / 0.35 / +1.6%
tpch_q14/datafusion:vortex-file-compressed 16034586 / 16439473 / -2.5% 68745166 / 74158896 / -7.3% 0.23 / 0.22 / +5.2%
tpch_q15/datafusion:vortex-file-compressed 20668853 / 20757220 / -0.4% 78022566 / 79050404 / -1.3% 0.26 / 0.26 / +0.9%
tpch_q16/datafusion:vortex-file-compressed 24763125 / 24355892 / +1.7% 74725354 / 75185491 / -0.6% 0.33 / 0.32 / +2.3%
tpch_q17/datafusion:vortex-file-compressed 54771457 / 54366733 / +0.7% 119912230 / 119810204 / +0.1% 0.46 / 0.45 / +0.7%
tpch_q18/datafusion:vortex-file-compressed 68818341 / 67658870 / +1.7% 122252428 / 121277469 / +0.8% 0.56 / 0.56 / +0.9%
tpch_q19/datafusion:vortex-file-compressed 15523091 / 15769470 / -1.6% 64353798 / 66229629 / -2.8% 0.24 / 0.24 / +1.3%
tpch_q20/datafusion:vortex-file-compressed 30900392 / 30829444 / +0.2% 85333695 / 86318556 / -1.1% 0.36 / 0.36 / +1.4%
tpch_q21/datafusion:vortex-file-compressed 59858768 / 59749442 / +0.2% 133568815 / 140798144 / -5.1% 0.45 / 0.42 / +5.6%
tpch_q22/datafusion:vortex-file-compressed 13522684 / 13948613 / -3.1% 51900181 / 51835868 / +0.1% 0.26 / 0.27 / -3.2%
datafusion / vortex-compact / ns (1.002x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-compact 49335968 / 49468456 / -0.3% 101175719 / 99285669 / +1.9% 0.49 / 0.50 / -2.1%
tpch_q02/datafusion:vortex-compact 29248866 / 29483324 / -0.8% 71645138 / 72849201 / -1.7% 0.41 / 0.40 / +0.9%
tpch_q03/datafusion:vortex-compact 32726823 / 32004719 / +2.3% 89035835 / 94450822 / -5.7% 0.37 / 0.34 / +8.5%
tpch_q04/datafusion:vortex-compact 19170594 / 18664993 / +2.7% 62314279 / 64249446 / -3.0% 0.31 / 0.29 / +5.9%
tpch_q05/datafusion:vortex-compact 53804291 / 53157125 / +1.2% 118417781 / 118264056 / +0.1% 0.45 / 0.45 / +1.1%
tpch_q06/datafusion:vortex-compact 10257676 / 9825287 / +4.4% 54760446 / 60627698 / -9.7% 0.19 / 0.16 / +15.6%
tpch_q07/datafusion:vortex-compact 57576144 / 57696948 / -0.2% 122516566 / 123574131 / -0.9% 0.47 / 0.47 / +0.7%
tpch_q08/datafusion:vortex-compact 49049699 / 48791927 / +0.5% 117213625 / 118490268 / -1.1% 0.42 / 0.41 / +1.6%
tpch_q09/datafusion:vortex-compact 60465742 / 59662314 / +1.3% 132651815 / 131036351 / +1.2% 0.46 / 0.46 / +0.1%
tpch_q10/datafusion:vortex-compact 34416278 / 33855621 / +1.7% 99221155 / 99646090 / -0.4% 0.35 / 0.34 / +2.1%
tpch_q11/datafusion:vortex-compact 20630935 / 20150608 / +2.4% 64445638 / 63411507 / +1.6% 0.32 / 0.32 / +0.7%
tpch_q12/datafusion:vortex-compact 31854001 / 32014216 / -0.5% 76984922 / 81942407 / -6.0% 0.41 / 0.39 / +5.9%
tpch_q13/datafusion:vortex-compact 28071001 / 27777629 / +1.1% 75743538 / 74410820 / +1.8% 0.37 / 0.37 / -0.7%
tpch_q14/datafusion:vortex-compact 18141881 / 18624523 / -2.6% 74799605 / 71877905 / +4.1% 0.24 / 0.26 / -6.4%
tpch_q15/datafusion:vortex-compact 25978144 / 26764785 / -2.9% 81270317 / 81261432 / +0.0% 0.32 / 0.33 / -2.9%
tpch_q16/datafusion:vortex-compact 30024722 / 30188027 / -0.5% 79344039 / 77760672 / +2.0% 0.38 / 0.39 / -2.5%
tpch_q17/datafusion:vortex-compact 57006374 / 56835801 / +0.3% 117650691 / 119718807 / -1.7% 0.48 / 0.47 / +2.1%
tpch_q18/datafusion:vortex-compact 69530131 / 69393529 / +0.2% 122825819 / 127889066 / -4.0% 0.57 / 0.54 / +4.3%
tpch_q19/datafusion:vortex-compact 33536177 / 34562812 / -3.0% 87021571 / 83432329 / +4.3% 0.39 / 0.41 / -7.0%
tpch_q20/datafusion:vortex-compact 34250962 / 34013424 / +0.7% 88826553 / 86368139 / +2.8% 0.39 / 0.39 / -2.1%
tpch_q21/datafusion:vortex-compact 65275793 / 65883447 / -0.9% 141391313 / 139186767 / +1.6% 0.46 / 0.47 / -2.5%
tpch_q22/datafusion:vortex-compact 14669146 / 14931749 / -1.8% 54689016 / 56551700 / -3.3% 0.27 / 0.26 / +1.6%
datafusion / parquet / ns (1.016x ➖, 1↑ 3↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:parquet 121689942 / 106921302 / +13.8% 🔴 224675553 / 195821304 / +14.7% 🔴 0.54 / 0.55 / -0.8%
tpch_q02/datafusion:parquet 70082008 / 69694348 / +0.6% 121378974 / 124283497 / -2.3% 0.58 / 0.56 / +3.0%
tpch_q03/datafusion:parquet 102233615 / 99369785 / +2.9% 165849355 / 162855472 / +1.8% 0.62 / 0.61 / +1.0%
tpch_q04/datafusion:parquet 49365697 / 50092753 / -1.5% 106518384 / 98856716 / +7.8% 0.46 / 0.51 / -8.5%
tpch_q05/datafusion:parquet 114706858 / 113211363 / +1.3% 184457952 / 201192014 / -8.3% 0.62 / 0.56 / +10.5%
tpch_q06/datafusion:parquet 43735884 / 42180134 / +3.7% 91816421 / 85494041 / +7.4% 0.48 / 0.49 / -3.5%
tpch_q07/datafusion:parquet 123967184 / 133081514 / -6.8% 190555067 / 196064354 / -2.8% 0.65 / 0.68 / -4.2%
tpch_q08/datafusion:parquet 119505486 / 116747485 / +2.4% 198098035 / 193190250 / +2.5% 0.60 / 0.60 / -0.2%
tpch_q09/datafusion:parquet 156251968 / 147208617 / +6.1% 234828703 / 221090456 / +6.2% 0.67 / 0.67 / -0.1%
tpch_q10/datafusion:parquet 117457521 / 117666832 / -0.2% 198518018 / 195920061 / +1.3% 0.59 / 0.60 / -1.5%
tpch_q11/datafusion:parquet 50605145 / 49606453 / +2.0% 101927238 / 102033642 / -0.1% 0.50 / 0.49 / +2.1%
tpch_q12/datafusion:parquet 109247957 / 99940880 / +9.3% 160474080 / 158031973 / +1.5% 0.68 / 0.63 / +7.6%
tpch_q13/datafusion:parquet 217608383 / 217257520 / +0.2% 311300168 / 312034607 / -0.2% 0.70 / 0.70 / +0.4%
tpch_q14/datafusion:parquet 50978695 / 45011359 / +13.3% 🔴 103251486 / 97568568 / +5.8% 0.49 / 0.46 / +7.0%
tpch_q15/datafusion:parquet 66502403 / 68517327 / -2.9% 114333467 / 117937038 / -3.1% 0.58 / 0.58 / +0.1%
tpch_q16/datafusion:parquet 49998894 / 48318124 / +3.5% 102953397 / 102928018 / +0.0% 0.49 / 0.47 / +3.5%
tpch_q17/datafusion:parquet 153000347 / 138479610 / +10.5% 🔴 220512351 / 193873363 / +13.7% 🔴 0.69 / 0.71 / -2.9%
tpch_q18/datafusion:parquet 175831599 / 170866622 / +2.9% 239389683 / 219643512 / +9.0% 0.73 / 0.78 / -5.6%
tpch_q19/datafusion:parquet 68701254 / 83249850 / -17.5% 🟢 149082826 / 142446363 / +4.7% 0.46 / 0.58 / -21.1%
tpch_q20/datafusion:parquet 91382686 / 88570236 / +3.2% 149811012 / 152216494 / -1.6% 0.61 / 0.58 / +4.8%
tpch_q21/datafusion:parquet 160926685 / 171080292 / -5.9% 231024114 / 226626512 / +1.9% 0.70 / 0.75 / -7.7%
tpch_q22/datafusion:parquet 56627687 / 56463193 / +0.3% 98294012 / 102839971 / -4.4% 0.58 / 0.55 / +4.9%
duckdb / vortex-file-compressed / ns (1.002x ➖, 0↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:vortex-file-compressed 22713115 / 24047254 / -5.5% 68755800 / 61566725 / +11.7% 🔴 0.33 / 0.39 / -15.4%
tpch_q02/duckdb:vortex-file-compressed 30370639 / 31634496 / -4.0% 55508587 / 51753003 / +7.3% 0.55 / 0.61 / -10.5%
tpch_q03/duckdb:vortex-file-compressed 36128408 / 37742611 / -4.3% 78485492 / 78742812 / -0.3% 0.46 / 0.48 / -4.0%
tpch_q04/duckdb:vortex-file-compressed 31378092 / 32463156 / -3.3% 78957656 / 71925966 / +9.8% 0.40 / 0.45 / -12.0%
tpch_q05/duckdb:vortex-file-compressed 42184718 / 42082111 / +0.2% 84079902 / 84975133 / -1.1% 0.50 / 0.50 / +1.3%
tpch_q06/duckdb:vortex-file-compressed 11315499 / 9720276 / +16.4% 🔴 45079408 / 38113874 / +18.3% 🔴 0.25 / 0.26 / -1.6%
tpch_q07/duckdb:vortex-file-compressed 41138648 / 40305116 / +2.1% 93474355 / 81400000 / +14.8% 🔴 0.44 / 0.50 / -11.1%
tpch_q08/duckdb:vortex-file-compressed 48551997 / 47118580 / +3.0% 97115227 / 92780030 / +4.7% 0.50 / 0.51 / -1.6%
tpch_q09/duckdb:vortex-file-compressed 59684904 / 57314019 / +4.1% 104560174 / 106489509 / -1.8% 0.57 / 0.54 / +6.1%
tpch_q10/duckdb:vortex-file-compressed 49181857 / 50722394 / -3.0% 88007471 / 89815426 / -2.0% 0.56 / 0.56 / -1.0%
tpch_q11/duckdb:vortex-file-compressed 17096158 / 16761314 / +2.0% 38369368 / 35378434 / +8.5% 0.45 / 0.47 / -6.0%
tpch_q12/duckdb:vortex-file-compressed 26907722 / 26286048 / +2.4% 62972282 / 62306535 / +1.1% 0.43 / 0.42 / +1.3%
tpch_q13/duckdb:vortex-file-compressed 41900138 / 43141934 / -2.9% 115450449 / 113844649 / +1.4% 0.36 / 0.38 / -4.2%
tpch_q14/duckdb:vortex-file-compressed 22085757 / 22185506 / -0.4% 60111579 / 60174955 / -0.1% 0.37 / 0.37 / -0.3%
tpch_q15/duckdb:vortex-file-compressed 19660345 / 18257529 / +7.7% 61456472 / 57533629 / +6.8% 0.32 / 0.32 / +0.8%
tpch_q16/duckdb:vortex-file-compressed 32110870 / 31624286 / +1.5% 49238371 / 51270492 / -4.0% 0.65 / 0.62 / +5.7%
tpch_q17/duckdb:vortex-file-compressed 31460393 / 32960922 / -4.6% 85113985 / 88713908 / -4.1% 0.37 / 0.37 / -0.5%
tpch_q18/duckdb:vortex-file-compressed 49112104 / 51406043 / -4.5% 79508185 / 82933220 / -4.1% 0.62 / 0.62 / -0.3%
tpch_q19/duckdb:vortex-file-compressed 36601556 / 37573443 / -2.6% 77265317 / 68112982 / +13.4% 🔴 0.47 / 0.55 / -14.1%
tpch_q20/duckdb:vortex-file-compressed 34443994 / 36029661 / -4.4% 86541742 / 86618056 / -0.1% 0.40 / 0.42 / -4.3%
tpch_q21/duckdb:vortex-file-compressed 118904935 / 118238690 / +0.6% 169325015 / 164083642 / +3.2% 0.70 / 0.72 / -2.5%
tpch_q22/duckdb:vortex-file-compressed 21105272 / 19692146 / +7.2% 42560084 / 40017505 / +6.4% 0.50 / 0.49 / +0.8%
duckdb / vortex-compact / ns (1.008x ➖, 0↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:vortex-compact 30893170 / 28637952 / +7.9% 75646551 / 74698968 / +1.3% 0.41 / 0.38 / +6.5%
tpch_q02/duckdb:vortex-compact 36155289 / 36143905 / +0.0% 54044217 / 60579072 / -10.8% 🟢 0.67 / 0.60 / +12.1%
tpch_q03/duckdb:vortex-compact 36126221 / 36540253 / -1.1% 85142032 / 88389680 / -3.7% 0.42 / 0.41 / +2.6%
tpch_q04/duckdb:vortex-compact 35063226 / 35190832 / -0.4% 71657392 / 75519700 / -5.1% 0.49 / 0.47 / +5.0%
tpch_q05/duckdb:vortex-compact 43958005 / 44650862 / -1.6% 84062119 / 84181772 / -0.1% 0.52 / 0.53 / -1.4%
tpch_q06/duckdb:vortex-compact 10564024 / 10381586 / +1.8% 47816512 / 47163889 / +1.4% 0.22 / 0.22 / +0.4%
tpch_q07/duckdb:vortex-compact 43890417 / 42350591 / +3.6% 89119943 / 85893176 / +3.8% 0.49 / 0.49 / -0.1%
tpch_q08/duckdb:vortex-compact 51192508 / 50743599 / +0.9% 105918791 / 98928312 / +7.1% 0.48 / 0.51 / -5.8%
tpch_q09/duckdb:vortex-compact 59906968 / 63656332 / -5.9% 111488808 / 108043369 / +3.2% 0.54 / 0.59 / -8.8%
tpch_q10/duckdb:vortex-compact 55354879 / 53051313 / +4.3% 98946875 / 94999712 / +4.2% 0.56 / 0.56 / +0.2%
tpch_q11/duckdb:vortex-compact 20309788 / 20183706 / +0.6% 39916712 / 40048329 / -0.3% 0.51 / 0.50 / +1.0%
tpch_q12/duckdb:vortex-compact 29870951 / 30305604 / -1.4% 79393605 / 73652843 / +7.8% 0.38 / 0.41 / -8.6%
tpch_q13/duckdb:vortex-compact 41401858 / 43160007 / -4.1% 143024776 / 144072921 / -0.7% 0.29 / 0.30 / -3.4%
tpch_q14/duckdb:vortex-compact 25226284 / 24436059 / +3.2% 67143791 / 70367210 / -4.6% 0.38 / 0.35 / +8.2%
tpch_q15/duckdb:vortex-compact 21300017 / 18785968 / +13.4% 🔴 66353460 / 70817549 / -6.3% 0.32 / 0.27 / +21.0%
tpch_q16/duckdb:vortex-compact 33157515 / 34094573 / -2.7% 50607055 / 48589145 / +4.2% 0.66 / 0.70 / -6.6%
tpch_q17/duckdb:vortex-compact 36965817 / 36705922 / +0.7% 96549852 / 97756349 / -1.2% 0.38 / 0.38 / +2.0%
tpch_q18/duckdb:vortex-compact 54103473 / 55044960 / -1.7% 82448138 / 97784402 / -15.7% 🟢 0.66 / 0.56 / +16.6%
tpch_q19/duckdb:vortex-compact 39421194 / 39227820 / +0.5% 87264767 / 77661159 / +12.4% 🔴 0.45 / 0.51 / -10.6%
tpch_q20/duckdb:vortex-compact 39671531 / 39142925 / +1.4% 91458611 / 95378746 / -4.1% 0.43 / 0.41 / +5.7%
tpch_q21/duckdb:vortex-compact 124878718 / 119692251 / +4.3% 179550821 / 166495649 / +7.8% 0.70 / 0.72 / -3.3%
tpch_q22/duckdb:vortex-compact 21634764 / 22442383 / -3.6% 45195104 / 41354595 / +9.3% 0.48 / 0.54 / -11.8%
duckdb / parquet / ns (0.999x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:parquet 81731098 / 81681841 / +0.1% 92954089 / 93208659 / -0.3% 0.88 / 0.88 / +0.3%
tpch_q02/duckdb:parquet 46009919 / 46102025 / -0.2% 64118772 / 61152911 / +4.8% 0.72 / 0.75 / -4.8%
tpch_q03/duckdb:parquet 81126009 / 80629942 / +0.6% 102906882 / 101355264 / +1.5% 0.79 / 0.80 / -0.9%
tpch_q04/duckdb:parquet 57695704 / 58092739 / -0.7% 79095079 / 75827697 / +4.3% 0.73 / 0.77 / -4.8%
tpch_q05/duckdb:parquet 78459650 / 77996273 / +0.6% 99742693 / 100006248 / -0.3% 0.79 / 0.78 / +0.9%
tpch_q06/duckdb:parquet 24858557 / 25205439 / -1.4% 33092243 / 34783983 / -4.9% 0.75 / 0.72 / +3.7%
tpch_q07/duckdb:parquet 79890245 / 80913867 / -1.3% 101943491 / 99944396 / +2.0% 0.78 / 0.81 / -3.2%
tpch_q08/duckdb:parquet 96452121 / 97483678 / -1.1% 121375437 / 145125400 / -16.4% 🟢 0.79 / 0.67 / +18.3%
tpch_q09/duckdb:parquet 148490525 / 148662935 / -0.1% 184556101 / 171734511 / +7.5% 0.80 / 0.87 / -7.1%
tpch_q10/duckdb:parquet 141955833 / 142233014 / -0.2% 163988821 / 164190861 / -0.1% 0.87 / 0.87 / -0.1%
tpch_q11/duckdb:parquet 25337536 / 25253186 / +0.3% 34346047 / 34106226 / +0.7% 0.74 / 0.74 / -0.4%
