A personal collection of solutions to coding problems from LeetCode, ChatGPT challenges, interview questions, and other exercises.
Solutions are written in JavaScript, Python, and C#.
problem-solving/
├── LeetCode/ # LeetCode problems (numbered by problem ID)
├── ChatGPT/ # Problems and challenges from ChatGPT
├── Interviews/ # Real interview questions
└── Other/ # Miscellaneous challenges
Each problem lives in its own folder, named with its ID and title. Language-specific solutions are organized into subfolders.
| # | Title | Languages |
|---|---|---|
| 0001 | Two Sum | JS, Python, C# |
| 0007 | Reverse Integer | JS, C# |
| 0009 | Palindrome Number | JS, C# |
| 0010 | Regular Expression Matching | JS, C# |
| 0013 | Roman to Integer | JS, C# |
| 0014 | Longest Common Prefix | JS, C# |
| 0020 | Valid Parentheses | JS, C# |
| 0050 | Pow(x, n) | JS |
| 0056 | Merge Intervals | JS |
| 0058 | Length of Last Word | JS |
| 0066 | Plus One | JS, C# |
| 0069 | Sqrt(x) | JS, C# |
| 0075 | Sort Colors | JS |
| 0088 | Merge Sorted Array | JS |
| 0125 | Valid Palindrome | JS |
| 0136 | Single Number | JS |
| 0202 | Happy Number | JS |
| 0217 | Contains Duplicate | JS |
| 0231 | Power of Two | JS |
| 0292 | Nim Game | JS |
| 0338 | Counting Bits | JS |
| 0344 | Reverse String | JS |
| 0412 | Fizz Buzz | JS |
| 0470 | Implement Rand10() Using Rand7() | JS |
| 0504 | Base 7 | JS |
| 0557 | Reverse Words in a String III | JS |
| 0620 | Not Boring Movies | JS |
| 0709 | To Lower Case | JS |
| 0771 | Jewels and Stones | JS |
| 1006 | Clumsy Factorial | JS |
| 1025 | Divisor Game | JS |
| 1108 | Defanging an IP Address | JS |
| 1470 | Shuffle the Array | JS |
| 1480 | Running Sum of 1d Array | JS |
| 1512 | Number of Good Pairs | JS |
| 1528 | Shuffle String | JS |
| 1688 | Count of Matches in Tournament | JS |
| 1757 | Recyclable and Low Fat Products | JS |
| 1859 | Sorting the Sentence | JS |
| 1920 | Build Array from Permutation | JS |
| 1929 | Concatenation of Array | JS |
| 2011 | Final Value of Variable After Performing Operations | JS |
| 2235 | Add Two Integers | JS |
| 2413 | Smallest Even Multiple | JS |
| 2418 | Sort the People | JS |
| 2427 | Number of Common Factors | JS |
| 2469 | Convert the Temperature | JS |
| 2520 | Count the Digits That Divide a Number | JS |
| 2553 | Separate the Digits in an Array | JS |
| 2620 | Counter | JS |
| 2635 | Apply Transform Over Each Element in Array | JS |
| 2648 | Generate Fibonacci Sequence | JS |
| 2652 | Sum Multiples | JS |
| 2665 | Counter II | JS |
| 2667 | Create Hello World Function | JS |
| 2677 | Chunk Array | JS |
| 2703 | Return Length of Arguments Passed | JS |
| 2715 | Timeout Cancellation | JS |
| 2723 | Add Two Promises | JS |
| 2727 | Is Object Empty | JS |
| 2769 | Find the Maximum Achievable Number | JS |
| 2942 | Find Words Containing Character | JS |
| 3110 | Score of a String | JS |
| 3169 | Count Days Without Meetings | JS |
This project is licensed under the MIT License — see LICENSE for details.