name: Prithish Misra
role: Founder × Builder × Engineer
college: SRM Institute of Science & Technology, Chennai
degree: B.Tech Computer Science & Engineering (2025–2029)
cgpa: 9.41 / 10
location: Chennai, Tamil Nadu, India
philosophy: "Execution > Motivation. Systems > Goals. Ship > Perfect."
mission: Democratizing startup knowledge and building products that matterBuilding at the intersection of Technology × Finance × Community — one shipped product at a time.
| Metric | Value |
|---|---|
| 🌍 Combined Product Users | 60,000+ |
| 📈 LinkedIn Impressions (365 days) | 191,358 (+930%) |
| 👥 LinkedIn Followers | 4,681 |
| 🔗 LinkedIn Connections | 500+ |
| 🏆 National Hackathon Wins | India Innovates 2026 Winner — IIT Delhi |
| 📦 GitHub Repositories | 30+ |
| 💡 Projects Shipped | 30+ |
| 🤝 Open Source Programs | GSSoC '26 · SSoC |
| ☁️ Cloud Certifications | AWS Academy · Google AICTE · NPTEL |
|
☕ Founder & Chief Editor Code Capital & Coffee · May 2026–Present
🚗 Co-Founder RYDIN · Jan 2026–Present
🎓 Campus Platform CampusMatrix · 2026–Present
☁️ Cloud Virtual Intern AWS Academy (EduSkills | AICTE) · Jan–Mar 2026
💻 Full Stack Intern Future Interns · Feb–Apr 2026
|
🤖 AI/ML Virtual Intern Google for Developers (AICTE) · Oct–Dec 2025
📈 Business Development Intern GAOTek Inc., Canada · May 2025–Jan 2026
🚀 Growth Navigator Intern Maangler · Jul–Aug 2025
🏛️ Campus Ambassador MyGov India · Jul 2025–Feb 2026
👨🏫 Technical Mentor topmate.io · Jun 2025–Present
✍️ Content Writer Pehchaan The Street School · May 2025–Jan 2026
|
| Product | Description | Users | Stack |
|---|---|---|---|
| ☕ Code Capital & Coffee | Startup knowledge hub — founder stories, playbooks, tools | 55,000+ | React · TypeScript · Node.js · PostgreSQL · Drizzle |
| 🚗 RYDIN | Campus ride-sharing & travel coordination platform | 5,000+ | React · TypeScript · Supabase · Firebase · Docker |
| 🎓 CampusMatrix | Digital campus platform — timetable, attendance, grades | 3,000+ | Next.js 15 · React 19 · MongoDB · PWA |
| ⚖️ Legal-Link | AI-assisted lawyer matching & consultation platform | MVP Live | Next.js 16 · Supabase · Razorpay · Groq AI |
| 🧠 Quizito | AI real-time multiplayer quiz with LLM generation | Live | React · Node.js · Socket.io · MongoDB · Python AI |
💹 FinTech & Finance (6 projects)
| Project | Description | Stack |
|---|---|---|
| FinSage AI | AI financial dashboard — net worth, portfolio, Gemini advisor | React · TypeScript · Supabase · Gemini AI · Recharts |
| MarketPulse | Real-time stock insights with custom alerts & watchlists | Python · React · Firebase |
| Portfolio Backtester | Strategy testing framework with performance analytics | Python · Pandas · Plotly |
| SpendTime | Full-stack expense tracker with category filtering | React · TypeScript · Supabase · TailwindCSS |
| Mini-CRM Lead Manager | Sales pipeline for freelancers and agencies | React 19 · Node.js · Express 5 · MongoDB |
| AI Finance Brief | Automated daily market news summarizer with sentiment analysis | Python · NLP · API Integration |
🤖 AI & Machine Learning (7 projects)
| Project | Description | Stack |
|---|---|---|
| Stelsion | AI exoplanet detection — 1D CNN + Attention + XAI (Grad-CAM) on Kepler/TESS | PyTorch · FastAPI · React · Docker |
| Air Quality Forecast App | Real-time AQI + Random Forest ML forecasting for Indian cities | Streamlit · Flask · scikit-learn · Plotly |
| Saarthi AI | Government scheme recommender + NLP chatbot in 12 Indian languages | React · Python · Flask · scikit-learn |
| OpenAstro | Vedic astrology ML engine — Yoga/Dosha/Dasha + Knowledge Graph | FastAPI · Python · Next.js · NetworkX · Pandas |
| Mess Analysis | Cafeteria wait-time prediction via Linear Regression + EDA | Python · Pandas · scikit-learn · Seaborn |
| Cricket Predictor | ELO ranking, head-to-head stats, ball-by-ball simulation | React 19 · TypeScript · Recharts |
| Trend Engine | AI content syndication — RSS + GPT-4o + social dispatch | n8n · OpenAI · REST Webhooks |
🌐 Full-Stack Web Applications (10 projects)
| Project | Description | Stack |
|---|---|---|
| TECHTONICS EventOS | Enterprise event management — ticketing, CRM, AI proposal builder, GSAP animations | Next.js 15 · TypeScript · Supabase · MongoDB |
| eLoktantra | Civic-tech digital voting — tokenized votes, manifesto comparison, blockchain audit | Next.js · TypeScript · Supabase · Turborepo |
| AiNTERN | PM Internship Scheme portal — role-based auth, real-time tracking | HTML · CSS · JS · Firebase · Firestore |
| Shriram Journey | 50+ pilgrimage sites, 3D AR temple viewer, AI chatbot | React · TypeScript · Three.js · Leaflet.js |
| Sattvik Festivals | Sattvik cuisine platform with festival calendar & recipe vault | HTML5 · CSS3 · Vanilla JS · Glassmorphism |
| TFB Evaluation Portal | Cyberpunk-themed real-time hackathon judging platform | React 19 · Vite · Supabase |
| Grand Line (IEEE) | One Piece-themed IEEE event platform with Framer animations | Next.js 16 · React 19 · TypeScript · TailwindCSS 4 |
| Foot Heroes | Grassroots football identity — career tracking, scout discovery, Llama 3.3 AI | Next.js 14 · TypeScript · Supabase · Redis |
| Dociwo (FreelancerOS) | Freelancer business OS — AI proposals, invoicing, Razorpay | Next.js 14 · TypeScript · Supabase · Redis |
| LexOS | CA/CS compliance platform — statutory deadlines, AI contract analysis | Next.js 14 · TypeScript · Supabase · Zod · Resend |
⚙️ Backend, APIs & Dev Tools (6 projects)
| Project | Description | Stack |
|---|---|---|
| Notes Management API | Production REST API — RBAC, JWT, rate-limiting, Swagger UI | Node.js · Express.js · PostgreSQL |
| SRM API Verifier | Student credential verification microservice — DOM parsing, Redis cache | Node.js · Express · Cheerio · Redis · Supabase |
| Devault Java IDE | Lightweight Java IDE — syntax highlighting, one-click compile/run | Java · Swing · RSyntaxTextArea · Maven |
| C++ Online Compiler | Cloud C++ execution — secure sandboxing, custom stdin | Python · Streamlit · GNU C++ · Subprocess |
| Opportunity Radar India | Auto job discovery — scoring, dedup, Telegram instant alerts | Node.js · Axios · Telegram Bot API |
| NeuroCode | VS Code extension — cyclomatic complexity, dependency graph, AI refactoring | TypeScript · VS Code Extension API · LLM |
📱 Mobile, 3D & Specialized (5 projects)
| Project | Description | Stack |
|---|---|---|
| NearLink | Offline-first P2P mesh messaging — proximity radar, encrypted local comms | React Native · Expo · TypeScript |
| DigiLens | Browser-based vision assessment — contrast sensitivity, historical scoring | Ruby on Rails · PostgreSQL · Vanilla JS |
| Virtual Lab: Semiconductor Physics | 60FPS crystal lattice 3D simulation, live V-I curve charting | React · Three.js · React Three Fiber · Chart.js |
| Multi-Modal Route Planner | Dijkstra-based transport optimization — bus/train/flight | C++17 · STL · Graph Algorithms · OOP |
| FlipAI | Social AI platform — streaming LLM interactions, public feed, leaderboards | React 19 · TypeScript · SSE · TailwindCSS |
| 🥇 Achievement | 🏛️ Institution | 📅 Year |
|---|---|---|
| 🏆 India Innovates — Winner | IIT Delhi (Bharat Mandapam) | 2026 |
| Pitch Arena — Finalist | IIT Madras E-Summit | 2026 |
| Upskill India Hackathon — Finalist | IIT Bombay | 2025–26 |
| Udgam — Certificate of Merit | IIT Guwahati | 2026 |
| Confuence 2.0 — Top 30 | TheHelpers | 2026 |
| Foundathon 3.0 — Participant | SRM Innovation & Incubation Centre | 2026 |
| Entrepreneurship Development Program | IIT Madras | Mar 2026 |
| ThinkForBharat 1.0 — Organiser | Code Capital & Coffee | 2026 |
| TEDxSRMIST — Mosaic Certificate | TEDxSRMIST | 2026 |
| AWS Academy Cloud Architecting | Amazon Web Services | 2026 |
| AI/ML Virtual Internship Certificate | Google for Developers (AICTE) | 2025 |
| NPTEL — Fundamentals of OOP | NPTEL | 2025 |
| EF SET English Certificate C2 | EF Standard English Test | 2025 |
📊 GitHub Stats
---- 💹 VC / Finance Internships — deal-flow, market research, founder ecosystem
- 🤖 AI/ML Internships — production ML, LLM applications, research
- 💻 SDE / Full-Stack Internships — building real products at scale
- 🏛️ Government / AICTE Programmes — civic tech, national digital initiatives
- 🤝 Collaborations — hackathons, open source, startup ideas
- 📣 Speaking / Mentoring — tech, startups, AI for students
"Daily progress beats perfect plans. Systems beat goals. Execution beats motivation."
Building with ☕ code, and capital — one commit at a time
📧 prithishmisra23@gmail.com · Book a session on topmate


