- π¬ Research Intern under Prof. Sibarama Panigrahi, NIT Rourkela β GNNs + attention models for multi-horizon financial forecasting
- ποΈ Building production SaaS end to end β multi-tenant systems, real users, real infra decisions
- π― Prepping for SDE-1 placements β DSA, system design, distributed systems
- π Finalist, Amazon HackOn 6.0 (top 30 of 70,000+)
| Problem | What I built | Result |
|---|---|---|
| A recurring engineering task took 30β45 min each, by hand | An agentic pipeline combining LLM reasoning, live device control, and a 142,917-edge codebase knowledge graph so it never regenerates code that already exists | ~2 min per task |
| Every task-visibility check required walking a role hierarchy tree | Materialized permissions into a junction table at task-creation time | O(1) reads, not a recursive tree-walk |
| Full-codebase context made LLM calls slow and expensive | Dynamic context selection β only relevant modules go into the prompt | ~80% token reduction |
| A production SaaS was loading in ~10s from N+1 redundant DB queries | Deduped profile lookups via React cache(), merged into one parallel query tier |
~3s page load |
One bug worth telling properly: building a multi-tenant permissions system, I hit infinite recursion β an RLS policy referenced its own table in a subquery, looping Postgres's policy evaluator forever. Fixed with four SECURITY DEFINER functions with search_path pinned explicitly, which breaks the recursive evaluation loop. Turned into a genuine dive into how Postgres evaluates RLS, not just a syntax fix.
| Project | What it is |
|---|---|
| Fillio | Multi-tenant work-management SaaS for CA firms β real product, used in production. 11-table Postgres schema, 3-layer defense-in-depth security |
| Claim-Sense | Motor-insurance telematics β architected the on-device AI pipeline (TensorFlow/scikit-learn/ONNX, YOLOv5), led a 4-person team through live-vehicle validation |
| OpenSource_System | LangGraph mentor agent that guides contributors to fix real GitHub issues themselves via proficiency-calibrated hints |
| ENHANCE3D | AI-based 3D-print defect detection β 90% accuracy, 25% fewer errors. Runner-up, HackINNOVISION |
| ChurnAI | Customer churn prediction β F1 0.83, ROC AUC 0.73 on 10K+ records, deployed as a FastAPI + Streamlit service |
| NOMAD | Portable, plug-and-play AI dev environment that runs off an external drive β no host installation |
Freelance builds shipped for real clients β production sites, not demos:
| Project | What it is |
|---|---|
| Jain Poddar & Co. | Marketing site for a 24-year Chartered Accountancy practice in Ranchi (4 partners, 1000+ clients) |
| Upasana | Site for a pediatric early-intervention and child-development centre |
| Vandana / WeGiftForYou | B2B corporate gifting and office-supplies platform, Bengaluru β clients include HP, L&T Technology Services |
| TechoBits | Agency site β web apps, Salesforce, cloud infrastructure, AI systems |
| ARK Hotels Ranchi | Booking and marketing site for a hotel in Kokar, Ranchi |


