I am a Software Engineer blending full-stack development with hands-on AI training experience. With a proven track record of architecting scalable, AI-integrated software systems and robust web applications, my core focus lies in engineering high-performance event-driven data pipelines capable of handling 10,000+ concurrent connections. Currently, I am deeply engaged in evaluating next-generation frontier AI modelsβarchitecting Reinforcement Learning environments, authoring expert-level code, and debugging complex systems across Python, Java, TypeScript, and C++. I am intensely passionate about translating raw engineering expertise into high-quality training data that makes AI systems smarter and more reliable.
| Domain | Proficiency | Details |
|---|---|---|
| Generative AI & LLMs | Intermediate | Building with Groq APIs, exploring RAG systems, and Prompt Engineering |
| AI Model Evaluation | Intermediate | Testing logic, factual accuracy, and understanding RLHF concepts |
| Computer Vision | Exploring | Learning OpenCV and basic facial recognition implementations |
| Data Engineering | Intermediate | Event-driven processing, API integrations, and database caching |
ποΈ AURA β AI Voice Assistant & Automation Platform
Engineered a voice-first Generative AI platform streamlining daily desktop productivity with 10+ automated workflows.
| Metric | Details |
|---|---|
| Stack | Python, LLMs, OpenCV, CNNs, RAG, PySide6, SQLite |
| Scale | Real-time desktop execution environment |
| Performance | Ultra-low latency (<1.5s) via Faster-Whisper |
| Security | Local Computer Vision authentication via YuNet/SFace |
| Impact | Automates 10+ workflows through RAG conversational memory |
| Repository | GitHub Link |
Developed a responsive PySide6 GUI and enforced enterprise reliability via a complete GitHub Actions CI/CD pipeline.
π RouteSync β Real-Time Transit Tracking Platform
Architected a high-performance, event-driven transit platform supporting massive concurrent live connections.
| Metric | Details |
|---|---|
| Stack | Node.js, Socket.IO, Redis, Leaflet.js, JWT |
| Scale | 10,000+ concurrent connections |
| Performance | Sub-50ms latency for spatial data pipelines |
| Security | Secure RBAC via JWT across 3 user roles |
| Impact | Boosted serverless query throughput by 3x |
| Repository | GitHub Link |
Executed major codebase refactoring to develop a dynamic algorithmic ETA prediction engine utilizing Upstash Redis as a distributed cache.
β‘ TaskFlow AI β AI-Powered Team Productivity Platform
Built a scalable SaaS platform featuring a real-time Kanban engine and interactive aggregation dashboards.
| Metric | Details |
|---|---|
| Stack | React, Node.js, MongoDB, Socket.IO, Tailwind, Groq API |
| Scale | Multi-tenant project workspaces |
| Performance | Reduced task latency by 35% |
| Security | RBAC and JWT authentication |
| Impact | Saved 15+ hours/week via AI-driven task generation |
| Repository | GitHub Link |
Engineered a live sync Kanban engine, performing rigorous bug fixing and driving end-to-end feature implementation.
| Recognition | Details |
|---|---|
| Oracle | 2x Certified Professional (OCI Generative AI & Cloud) |
| HackerRank | Software Engineer Certification (Data Structures & Algorithms) |
| J.P. Morgan | Software Engineering Virtual Experience |
| Academic | Bachelor of Computer Applications (BCA), Graphic Era Hill University |
Learning: Advanced Rust patterns & Frontier AI evaluation techniques
Building: Scalable serverless microservices & Event-driven architectures
Exploring: Decentralized AI systems & RAG optimization
Open To: Full-time Software Engineering & AI Training roles