Skip to content

Fix sysimage compilation fail - #1022

Open
doraemonho wants to merge 2 commits into
JuliaGPU:mainfrom
doraemonho:main
Open

Fix sysimage compilation fail#1022
doraemonho wants to merge 2 commits into
JuliaGPU:mainfrom
doraemonho:main

Conversation

@doraemonho

Copy link
Copy Markdown

This is walkaround of fixing the issue mentioned in #1021

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

AMDGPU.jl Benchmarks

Details
Benchmark suite Current: 726f1b5 Previous: 39fe271 Ratio
amdgpu/synchronization/context/device 537.5 ns 560 ns 0.96
amdgpu/synchronization/stream/blocking 237.5 ns 230 ns 1.03
amdgpu/synchronization/stream/nonblocking 305 ns 315 ns 0.97
array/accumulate/Float32/1d 73928.5 ns 70043.5 ns 1.06
array/accumulate/Float32/dims=1 273203.75 ns 284709 ns 0.96
array/accumulate/Float32/dims=1L 78858.75 ns 80278.75 ns 0.98
array/accumulate/Float32/dims=2 71858.5 ns 72131 ns 1.00
array/accumulate/Float32/dims=2L 2611042.5 ns 2614542.5 ns 1.00
array/accumulate/Int64/1d 77846 ns 78386.25 ns 0.99
array/accumulate/Int64/dims=1 244333.5 ns 244018.5 ns 1.00
array/accumulate/Int64/dims=1L 84023.75 ns 83741.25 ns 1.00
array/accumulate/Int64/dims=2 84736.25 ns 84758.75 ns 1.00
array/accumulate/Int64/dims=2L 2898356.5 ns 2891796.75 ns 1.00
array/broadcast 56705.75 ns 72998.75 ns 0.78
array/construct 2180 ns 2182.5 ns 1.00
array/copy 35613 ns 36628 ns 0.97
array/copyto!/cpu_to_gpu 110551.5 ns 110909.25 ns 1.00
array/copyto!/gpu_to_cpu 110409 ns 110519.25 ns 1.00
array/copyto!/gpu_to_gpu 46530.75 ns 45368.25 ns 1.03
array/iteration/findall/bool 136974.5 ns 132337 ns 1.04
array/iteration/findall/int 148442.25 ns 151897.25 ns 0.98
array/iteration/findfirst/bool 146127.25 ns 144392.25 ns 1.01
array/iteration/findfirst/int 150109.75 ns 145337.25 ns 1.03
array/iteration/findmin/1d 110531.75 ns 113169 ns 0.98
array/iteration/findmin/2d 109011.5 ns 108861.75 ns 1.00
array/iteration/logical 247748.5 ns 251833.5 ns 0.98
array/iteration/scalar 295266.75 ns 295024.25 ns 1.00
array/permutedims/2d 71893.5 ns 71828.5 ns 1.00
array/permutedims/3d 71166 ns 69728.5 ns 1.02
array/permutedims/4d 74338.5 ns 74073.75 ns 1.00
array/random/rand/Float32 45460.75 ns 45320.75 ns 1.00
array/random/rand/Int64 54395.75 ns 54208.25 ns 1.00
array/random/rand!/Float32 65276 ns 64303.25 ns 1.02
array/random/rand!/Int64 52983.25 ns 71623.5 ns 0.74
array/random/randn/Float32 76213.75 ns 79463.75 ns 0.96
array/random/randn!/Float32 77698.5 ns 80086.25 ns 0.97
array/reductions/mapreduce/Float32/1d 98214 ns 97711.5 ns 1.01
array/reductions/mapreduce/Float32/dims=1 85091.25 ns 85676.25 ns 0.99
array/reductions/mapreduce/Float32/dims=1L 834267 ns 832249.5 ns 1.00
array/reductions/mapreduce/Float32/dims=2 85308.75 ns 84791.25 ns 1.01
array/reductions/mapreduce/Float32/dims=2L 143147 ns 144512 ns 0.99
array/reductions/mapreduce/Int64/1d 97849 ns 97688.75 ns 1.00
array/reductions/mapreduce/Int64/dims=1 88151.25 ns 84121.25 ns 1.05
array/reductions/mapreduce/Int64/dims=1L 831197 ns 836152 ns 0.99
array/reductions/mapreduce/Int64/dims=2 84933.75 ns 84931.25 ns 1.00
array/reductions/mapreduce/Int64/dims=2L 144819.5 ns 142327 ns 1.02
array/reductions/reduce/Float32/1d 98356.5 ns 97861.25 ns 1.01
array/reductions/reduce/Float32/dims=1 89683.75 ns 84426.25 ns 1.06
array/reductions/reduce/Float32/dims=1L 832009.75 ns 835814.5 ns 1.00
array/reductions/reduce/Float32/dims=2 85493.75 ns 84691.25 ns 1.01
array/reductions/reduce/Float32/dims=2L 144004.75 ns 143922.25 ns 1.00
array/reductions/reduce/Int64/1d 98246.5 ns 97814 ns 1.00
array/reductions/reduce/Int64/dims=1 85218.75 ns 83881.25 ns 1.02
array/reductions/reduce/Int64/dims=1L 832856.75 ns 827999.25 ns 1.01
array/reductions/reduce/Int64/dims=2 85133.5 ns 84931 ns 1.00
array/reductions/reduce/Int64/dims=2L 144884.5 ns 144367 ns 1.00
array/reverse/1d 45733.25 ns 45648.25 ns 1.00
array/reverse/1dL 70796 ns 73036 ns 0.97
array/reverse/1dL_inplace 79111 ns 80503.75 ns 0.98
array/reverse/1d_inplace 60735.75 ns 52233.25 ns 1.16
array/reverse/2d 50365.75 ns 50390.75 ns 1.00
array/reverse/2dL 82916 ns 82971.25 ns 1.00
array/reverse/2dL_inplace 91846.25 ns 92171.25 ns 1.00
array/reverse/2d_inplace 42410.75 ns 55451 ns 0.76
array/sorting/1d 332930 ns 335057.25 ns 0.99
integration/byval/reference 39690 ns 39661 ns 1.00
integration/byval/slices=1 40641 ns 40411 ns 1.01
integration/byval/slices=2 153983 ns 147452 ns 1.04
integration/byval/slices=3 236183 ns 248133 ns 0.95
integration/volumerhs 5001042 ns 5013333 ns 1.00
kernel/indexing 57338.25 ns 57200.75 ns 1.00
kernel/indexing_checked 53128.25 ns 54958.25 ns 0.97
kernel/launch 1415 ns 1382.5 ns 1.02
kernel/rand 98448.75 ns 98641.5 ns 1.00
latency/import 1901019777 ns 1895221133 ns 1.00
latency/precompile 38409616442 ns 38320507704 ns 1.00
latency/ttfp 6075826756 ns 5930819959 ns 1.02

This comment was automatically generated by workflow using github-action-benchmark.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant