Skip to content

Switch vector data to the new pool storage throughout the editor and nodes - #4733

Merged
Keavon merged 8 commits into
masterfrom
vector-pool-swap
Oct 16, 2026
Merged

Keavon merged 8 commits into
masterfrom
vector-pool-swap

Conversation

@Keavon

@Keavon Keavon commented Oct 16, 2026 •

Copy link
Copy Markdown
Member

Wraps existing behavior precisely which results in some expected performance regressions on this PR, which is to be recovered in an upcoming PR.

@cubic-dev-ai cubic-dev-ai Bot left a comment •

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

All reported issues were addressed across 53 files

Reply with feedback, questions, or to request a fix.

Re-trigger cubic

Comment thread editor/src/messages/clipboard/utility_types.rs
Comment thread node-graph/libraries/vector-types/src/vector/vector_types.rs
Comment thread node-graph/libraries/vector-types/src/vector/vector_types.rs
Comment thread node-graph/libraries/rendering/src/renderer.rs
Comment thread node-graph/libraries/graphene-hash/Cargo.toml Outdated
@github-actions

github-actions Bot commented Oct 16, 2026 •

Copy link
Copy Markdown
Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_0:(load_from_name(isometric-fountain))
Instructions: 26,274,013 (master) → 26,263,563 (HEAD) : $$\color{lime}-0.04\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.44%
D1mr                     373,457|    375,097          +0.44%
D1mw                     100,937|    101,290          +0.35%
DLmr                      19,158|     19,157          -0.01%
DLmw                      46,604|     47,009          +0.87%
Dr                     6,417,481|  6,416,005          -0.02%
Dw                     4,372,279|  4,371,264          -0.02%
EstimatedCycles       41,053,103| 41,060,062          +0.02%
I1MissRate                     0|          0          -0.47%
I1mr                      23,941|     23,818          -0.51%
ILmr                         771|        781          +1.30%
Ir                    26,274,013| 26,263,563          -0.04%
L1HitRate                     99|         99          -0.01%
L1hits                36,565,438| 36,550,627          -0.04%
LLHitRate                      1|          1          +0.37%
LLMissRate                     0|          0          +0.66%
LLdMissRate                    1|          1          +0.64%
LLhits                   431,802|    433,258          +0.34%
LLiMissRate                    0|          0          +1.34%
RamHitRate                     0|          0          +0.66%
RamHits                   66,533|     66,947          +0.62%
TotalRW               37,063,773| 37,050,832          -0.03%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_1:(load_from_name(painted-dreams))
Instructions: 15,047,513 (master) → 15,045,032 (HEAD) : $$\color{lime}-0.02\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.47%
D1mr                     207,208|    207,944          +0.36%
D1mw                      55,382|     55,841          +0.83%
DLmr                         379|        436         +15.04%
DLmw                      18,816|     19,412          +3.17%
Dr                     3,682,561|  3,682,219          -0.01%
Dw                     2,505,645|  2,504,839          -0.03%
EstimatedCycles       22,930,277| 22,951,114          +0.09%
I1MissRate                     0|          0          +0.33%
I1mr                      12,302|     12,341          +0.32%
ILmr                         638|        636          -0.31%
Ir                    15,047,513| 15,045,032          -0.02%
L1HitRate                     99|         99          -0.01%
L1hits                20,960,827| 20,955,964          -0.02%
LLHitRate                      1|          1          +0.25%
LLMissRate                     0|          0          +3.30%
LLdMissRate                    0|          0          +3.42%
LLhits                   255,059|    255,642          +0.23%
LLiMissRate                    0|          0          -0.30%
RamHitRate                     0|          0          +3.30%
RamHits                   19,833|     20,484          +3.28%
TotalRW               21,235,719| 21,232,090          -0.02%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_2:(load_from_name(procedural-string-lights))
Instructions: 2,246,845 (master) → 2,246,213 (HEAD) : $$\color{lime}-0.03\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.18%
D1mr                      22,297|     22,329          +0.14%
D1mw                       9,979|     10,002          +0.23%
DLmr                          18|         21         +16.67%
DLmw                       3,121|      3,121          +0.00%
Dr                       531,833|    531,749          -0.02%
Dw                       368,533|    368,513          -0.01%
EstimatedCycles        3,401,305|  3,400,591          -0.02%
I1MissRate                     0|          0          -0.38%
I1mr                       2,920|      2,908          -0.41%
ILmr                         638|        630          -1.25%
Ir                     2,246,845|  2,246,213          -0.03%
L1HitRate                     99|         99          -0.00%
L1hits                 3,112,015|  3,111,236          -0.03%
LLHitRate                      1|          1          +0.18%
LLMissRate                     0|          0          -0.11%
LLdMissRate                    0|          0          +0.11%
LLhits                    31,419|     31,467          +0.15%
LLiMissRate                    0|          0          -1.23%
RamHitRate                     0|          0          -0.11%
RamHits                    3,777|      3,772          -0.13%
TotalRW                3,147,211|  3,146,475          -0.02%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_3:(load_from_name(parametric-dunescape))
Instructions: 10,553,383 (master) → 10,556,619 (HEAD) : $$\color{red}+0.03\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.15%
D1mr                     138,727|    138,511          -0.16%
D1mw                      42,816|     42,779          -0.09%
DLmr                          39|         43         +10.26%
DLmw                      12,803|     12,827          +0.19%
Dr                     2,559,127|  2,559,529          +0.02%
Dw                     1,749,733|  1,749,799          +0.00%
EstimatedCycles       16,011,535| 16,018,051          +0.04%
I1MissRate                     0|          0         +19.24%
I1mr                       4,260|      5,081         +19.27%
ILmr                         694|        684          -1.44%
Ir                    10,553,383| 10,556,619          +0.03%
L1HitRate                     99|         99          -0.00%
L1hits                14,676,440| 14,679,576          +0.02%
LLHitRate                      1|          1          +0.29%
LLMissRate                     0|          0          +0.11%
LLdMissRate                    0|          0          +0.21%
LLhits                   172,267|    172,817          +0.32%
LLiMissRate                    0|          0          -1.47%
RamHitRate                     0|          0          +0.11%
RamHits                   13,536|     13,554          +0.13%
TotalRW               14,862,243| 14,865,947          +0.02%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_4:(load_from_name(red-dress))
Instructions: 33,027,860 (master) → 33,020,552 (HEAD) : $$\color{lime}-0.02\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.70%
D1mr                     469,507|    466,701          -0.60%
D1mw                     124,189|    122,770          -1.14%
DLmr                      38,892|     39,296          +1.04%
DLmw                      64,034|     63,935          -0.15%
Dr                     8,065,145|  8,063,978          -0.01%
Dw                     5,494,757|  5,494,122          -0.01%
EstimatedCycles       52,196,690| 52,179,524          -0.03%
I1MissRate                     0|          0          -0.25%
I1mr                      30,426|     30,342          -0.28%
ILmr                         822|        823          +0.12%
Ir                    33,027,860| 33,020,552          -0.02%
L1HitRate                     99|         99          +0.01%
L1hits                45,963,640| 45,958,839          -0.01%
LLHitRate                      1|          1          -0.87%
LLMissRate                     0|          0          +0.31%
LLdMissRate                    1|          1          +0.31%
LLhits                   520,374|    515,759          -0.89%
LLiMissRate                    0|          0          +0.14%
RamHitRate                     0|          0          +0.31%
RamHits                  103,748|    104,054          +0.29%
TotalRW               46,587,762| 46,578,652          -0.02%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_5:(load_from_name(valley-of-spires))
Instructions: 23,356,561 (master) → 23,349,001 (HEAD) : $$\color{lime}-0.03\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.01%
D1mr                     321,835|    321,886          +0.02%
D1mw                      82,128|     81,963          -0.20%
DLmr                      12,601|     12,354          -1.96%
DLmw                      29,647|     27,891          -5.92%
Dr                     5,711,865|  5,710,159          -0.03%
Dw                     3,879,917|  3,879,521          -0.01%
EstimatedCycles       35,937,765| 35,867,613          -0.20%
I1MissRate                     0|          0          -0.19%
I1mr                      21,140|     21,094          -0.22%
ILmr                         719|        727          +1.11%
Ir                    23,356,561| 23,349,001          -0.03%
L1HitRate                     99|         99          +0.00%
L1hits                32,523,240| 32,513,738          -0.03%
LLHitRate                      1|          1          +0.51%
LLMissRate                     0|          0          -4.62%
LLdMissRate                    0|          0          -4.72%
LLhits                   382,136|    383,971          +0.48%
LLiMissRate                    0|          0          +1.15%
RamHitRate                     0|          0          -4.62%
RamHits                   42,967|     40,972          -4.64%
TotalRW               32,948,343| 32,938,681          -0.03%

🔄 Executor Update

update_executor_gungraun::update_group::update_executor with_setup_0:(setup_update_executor(isometric-fountain))
Instructions: 82,431,597 (master) → 82,147,638 (HEAD) : $$\color{lime}-0.34\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -0.11%
D1mr                     654,634|    650,210          -0.68%
D1mw                     181,984|    181,015          -0.53%
DLmr                       8,459|      7,792          -7.89%
DLmw                      47,631|     41,858         -12.12%
Dr                    20,870,071| 20,777,726          -0.44%
Dw                    13,805,949| 13,712,469          -0.68%
EstimatedCycles      122,565,013|122,006,131          -0.46%
I1MissRate                     0|          0         +32.75%
I1mr                     102,511|    135,617         +32.30%
ILmr                         606|        381         -37.13%
Ir                    82,431,597| 82,147,638          -0.34%
L1HitRate                     99|         99          -0.03%
L1hits               116,168,488|115,670,991          -0.43%
LLHitRate                      1|          1          +4.31%
LLMissRate                     0|          0         -11.40%
LLdMissRate                    0|          0         -11.00%
LLhits                   882,433|    916,811          +3.90%
LLiMissRate                    0|          0         -36.91%
RamHitRate                     0|          0         -11.40%
RamHits                   56,696|     50,031         -11.76%
TotalRW              117,107,617|116,637,833          -0.40%

update_executor_gungraun::update_group::update_executor with_setup_1:(setup_update_executor(painted-dreams))
Instructions: 47,565,996 (master) → 47,383,843 (HEAD) : $$\color{lime}-0.38\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +1.55%
D1mr                     381,649|    386,054          +1.15%
D1mw                     100,982|    101,562          +0.57%
DLmr                         195|        185          -5.13%
DLmw                       8,348|      9,675         +15.90%
Dr                    12,002,989| 11,946,798          -0.47%
Dw                     7,910,644|  7,865,534          -0.57%
EstimatedCycles       69,943,821| 69,781,945          -0.23%
I1MissRate                     0|          0         +23.20%
I1mr                      68,197|     83,699         +22.73%
ILmr                         153|        157          +2.61%
Ir                    47,565,996| 47,383,843          -0.38%
L1HitRate                     99|         99          -0.03%
L1hits                66,928,801| 66,624,860          -0.45%
LLHitRate                      1|          1          +3.97%
LLMissRate                     0|          0         +15.68%
LLdMissRate                    0|          0         +16.01%
LLhits                   542,132|    561,298          +3.54%
LLiMissRate                    0|          0          +3.01%
RamHitRate                     0|          0         +15.68%
RamHits                    8,696|     10,017         +15.19%
TotalRW               67,479,629| 67,196,175          -0.42%

update_executor_gungraun::update_group::update_executor with_setup_2:(setup_update_executor(procedural-string-lights)...
Instructions: 10,509,270 (master) → 10,472,278 (HEAD) : $$\color{lime}-0.35\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -1.70%
D1mr                      80,254|     77,953          -2.87%
D1mw                      23,565|     23,542          -0.10%
DLmr                          31|         28          -9.68%
DLmw                       1,509|      1,660         +10.01%
Dr                     2,636,883|  2,625,237          -0.44%
Dw                     1,735,591|  1,723,473          -0.70%
EstimatedCycles       15,408,598| 15,364,248          -0.29%
I1MissRate                     0|          0         +35.40%
I1mr                      15,197|     20,505         +34.93%
ILmr                         153|        154          +0.65%
Ir                    10,509,270| 10,472,278          -0.35%
L1HitRate                     99|         99          -0.02%
L1hits                14,762,728| 14,698,988          -0.43%
LLHitRate                      1|          1          +2.84%
LLMissRate                     0|          0          +9.25%
LLdMissRate                    0|          0         +10.21%
LLhits                   117,323|    120,158          +2.42%
LLiMissRate                    0|          0          +1.01%
RamHitRate                     0|          0          +9.25%
RamHits                    1,693|      1,842          +8.80%
TotalRW               14,881,744| 14,820,988          -0.41%

update_executor_gungraun::update_group::update_executor with_setup_3:(setup_update_executor(parametric-dunescape))
Instructions: 32,291,001 (master) → 32,168,063 (HEAD) : $$\color{lime}-0.38\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +1.63%
D1mr                     253,001|    256,628          +1.43%
D1mw                      67,726|     67,398          -0.48%
DLmr                          88|         86          -2.27%
DLmw                       6,385|      6,176          -3.27%
Dr                     8,155,485|  8,114,678          -0.50%
Dw                     5,398,411|  5,358,721          -0.74%
EstimatedCycles       47,438,227| 47,284,488          -0.32%
I1MissRate                     0|          0         +38.97%
I1mr                      27,873|     38,588         +38.44%
ILmr                         158|        157          -0.63%
Ir                    32,291,001| 32,168,063          -0.38%
L1HitRate                     99|         99          -0.03%
L1hits                45,496,297| 45,278,848          -0.48%
LLHitRate                      1|          1          +4.62%
LLMissRate                     0|          0          -2.77%
LLdMissRate                    0|          0          -2.68%
LLhits                   341,969|    356,195          +4.16%
LLiMissRate                    0|          0          -0.25%
RamHitRate                     0|          0          -2.77%
RamHits                    6,631|      6,419          -3.20%
TotalRW               45,844,897| 45,641,462          -0.44%

update_executor_gungraun::update_group::update_executor with_setup_4:(setup_update_executor(red-dress))
Instructions: 102,515,537 (master) → 102,095,671 (HEAD) : $$\color{lime}-0.41\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -0.09%
D1mr                     835,383|    827,588          -0.93%
D1mw                     219,582|    219,424          -0.07%
DLmr                      30,157|     28,776          -4.58%
DLmw                      86,273|     88,155          +2.18%
Dr                    25,934,586| 25,797,377          -0.53%
Dw                    17,077,374| 16,927,000          -0.88%
EstimatedCycles      153,764,175|153,177,420          -0.38%
I1MissRate                     0|          0         +28.69%
I1mr                     124,792|    159,941         +28.17%
ILmr                         825|        721         -12.61%
Ir                   102,515,537|102,095,671          -0.41%
L1HitRate                     99|         99          -0.02%
L1hits               144,347,740|143,613,095          -0.51%
LLHitRate                      1|          1          +3.02%
LLMissRate                     0|          0          +0.83%
LLdMissRate                    0|          0          +1.11%
LLhits                 1,062,502|  1,089,301          +2.52%
LLiMissRate                    0|          0         -12.25%
RamHitRate                     0|          0          +0.83%
RamHits                  117,255|    117,652          +0.34%
TotalRW              145,527,497|144,820,048          -0.49%

update_executor_gungraun::update_group::update_executor with_setup_5:(setup_update_executor(valley-of-spires))
Instructions: 72,041,038 (master) → 71,802,882 (HEAD) : $$\color{lime}-0.33\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +0.10%
D1mr                     568,814|    565,596          -0.57%
D1mw                     154,783|    155,606          +0.53%
DLmr                       2,060|      2,206          +7.09%
DLmw                      22,693|     22,656          -0.16%
Dr                    18,380,041| 18,307,277          -0.40%
Dw                    12,135,723| 12,076,194          -0.49%
EstimatedCycles      106,554,854|106,287,183          -0.25%
I1MissRate                     0|          0         +31.65%
I1mr                      88,416|    116,018         +31.22%
ILmr                         247|        203         -17.81%
Ir                    72,041,038| 71,802,882          -0.33%
L1HitRate                     99|         99          -0.03%
L1hits               101,744,789|101,349,133          -0.39%
LLHitRate                      1|          1          +3.57%
LLMissRate                     0|          0          +0.62%
LLdMissRate                    0|          0          +0.88%
LLhits                   787,013|    812,155          +3.19%
LLiMissRate                    0|          0         -17.54%
RamHitRate                     0|          0          +0.62%
RamHits                   25,000|     25,065          +0.26%
TotalRW              102,556,802|102,186,353          -0.36%

🚀 Render: Cold Execution

run_once_gungraun::run_once_group::run_once with_setup_0:(setup_run_once(isometric-fountain))
Instructions: 42,193,118 (master) → 64,845,245 (HEAD) : $$\color{red}+53.69\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2         -11.65%
D1mr                     317,788|    442,605         +39.28%
D1mw                     117,033|    141,282         +20.72%
DLmr                       4,811|      4,833          +0.46%
DLmw                      12,520|     16,310         +30.27%
Dr                    10,635,775| 16,546,902         +55.58%
Dw                     7,432,971| 10,914,450         +46.84%
EstimatedCycles       64,113,432| 97,112,601         +51.47%
I1MissRate                     1|          1         -23.84%
I1mr                     329,426|    385,579         +17.05%
ILmr                       9,155|      9,795          +6.99%
Ir                    42,193,118| 64,845,245         +53.69%
L1HitRate                     99|         99          +0.22%
L1hits                59,497,617| 91,337,131         +53.51%
LLHitRate                      1|          1         -16.95%
LLMissRate                     0|          0         -23.74%
LLdMissRate                    0|          0         -19.73%
LLhits                   737,761|    938,528         +27.21%
LLiMissRate                    0|          0         -30.38%
RamHitRate                     0|          0         -23.74%
RamHits                   26,486|     30,938         +16.81%
TotalRW               60,261,864| 92,306,597         +53.18%

run_once_gungraun::run_once_group::run_once with_setup_1:(setup_run_once(painted-dreams))
Instructions: 264,311,748 (master) → 564,865,698 (HEAD) : $$\color{red}+113.71\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2         -10.70%
D1mr                   1,390,420|  2,794,894        +101.01%
D1mw                     677,240|    992,618         +46.57%
DLmr                       2,791|      3,328         +19.24%
DLmw                      49,565|     89,509         +80.59%
Dr                    58,931,267|121,277,214        +105.79%
Dw                    40,347,584| 82,374,941        +104.16%
EstimatedCycles      380,388,859|794,718,467        +108.92%
I1MissRate                     1|          0         -44.18%
I1mr                   1,658,070|  1,977,804         +19.28%
ILmr                      10,822|     11,808          +9.11%
Ir                   264,311,748|564,865,698        +113.71%
L1HitRate                     99|         99          +0.28%
L1hits               359,864,869|762,752,537        +111.96%
LLHitRate                      1|          1         -26.88%
LLMissRate                     0|          0         -21.64%
LLdMissRate                    0|          0         -13.56%
LLhits                 3,662,552|  5,660,671         +54.56%
LLiMissRate                    0|          0         -48.94%
RamHitRate                     0|          0         -21.64%
RamHits                   63,178|    104,645         +65.64%
TotalRW              363,590,599|768,517,853        +111.37%

run_once_gungraun::run_once_group::run_once with_setup_2:(setup_run_once(procedural-string-lights))
Instructions: 17,756,665 (master) → 25,327,336 (HEAD) : $$\color{red}+42.64\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          1         -10.88%
D1mr                      68,436|     89,137         +30.25%
D1mw                      37,382|     44,225         +18.31%
DLmr                       1,560|      1,590          +1.92%
DLmw                       2,510|      2,495          -0.60%
Dr                     4,359,341|  6,403,647         +46.89%
Dw                     3,223,499|  4,320,256         +34.02%
EstimatedCycles       26,596,507| 37,542,627         +41.16%
I1MissRate                     1|          1         -15.82%
I1mr                     124,800|    149,845         +20.07%
ILmr                       7,081|      7,867         +11.10%
Ir                    17,756,665| 25,327,336         +42.64%
L1HitRate                     99|         99          +0.13%
L1hits                25,108,887| 35,768,032         +42.45%
LLHitRate                      1|          1         -13.13%
LLMissRate                     0|          0         -24.66%
LLdMissRate                    0|          0         -29.03%
LLhits                   219,467|    271,255         +23.60%
LLiMissRate                    0|          0         -22.11%
RamHitRate                     0|          0         -24.66%
RamHits                   11,151|     11,952          +7.18%
TotalRW               25,339,505| 36,051,239         +42.27%

run_once_gungraun::run_once_group::run_once with_setup_3:(setup_run_once(parametric-dunescape))
Instructions: 21,619,763 (master) → 36,591,918 (HEAD) : $$\color{red}+69.25\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          1         -31.11%
D1mr                      98,650|    115,275         +16.85%
D1mw                      75,926|     94,163         +24.02%
DLmr                       1,157|      1,173          +1.38%
DLmw                       3,704|      3,930          +6.10%
Dr                     5,204,087|  9,630,231         +85.05%
Dw                     4,029,582|  6,448,799         +60.04%
EstimatedCycles       32,199,670| 54,320,954         +68.70%
I1MissRate                     0|          0         -16.38%
I1mr                      84,741|    119,926         +41.52%
ILmr                       5,438|      5,982         +10.00%
Ir                    21,619,763| 36,591,918         +69.25%
L1HitRate                     99|         99          +0.22%
L1hits                30,594,115| 52,341,584         +71.08%
LLHitRate                      1|          1         -25.13%
LLMissRate                     0|          0         -36.95%
LLdMissRate                    0|          0         -39.71%
LLhits                   249,018|    318,279         +27.81%
LLiMissRate                    0|          0         -35.01%
RamHitRate                     0|          0         -36.95%
RamHits                   10,299|     11,085          +7.63%
TotalRW               30,853,432| 52,670,948         +70.71%

run_once_gungraun::run_once_group::run_once with_setup_4:(setup_run_once(red-dress))
Instructions: 2,081,354,791 (master) → 2,475,819,936 (HEAD) : $$\color{red}+18.95\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          1         +39.29%
D1mr                   2,978,052|  5,424,715         +82.16%
D1mw                   1,547,958|  2,068,257         +33.61%
DLmr                      90,315|    176,313         +95.22%
DLmw                     532,071|    657,212         +23.52%
Dr                   505,621,813|607,359,143         +20.12%
Dw                   335,683,307|392,568,720         +16.95%
EstimatedCycles      2,971,700,469|3,545,324,643         +19.30%
I1MissRate                     0|          0          -0.58%
I1mr                   3,006,902|  3,555,954         +18.26%
ILmr                       7,911|     12,513         +58.17%
Ir                   2,081,354,791|2,475,819,936         +18.95%
L1HitRate                    100|        100          -0.06%
L1hits               2,915,126,999|3,464,698,873         +18.85%
LLHitRate                      0|          0         +24.29%
LLMissRate                     0|          0         +12.87%
LLdMissRate                    0|          0         +12.68%
LLhits                 6,902,615| 10,202,888         +47.81%
LLiMissRate                    0|          0         +32.97%
RamHitRate                     0|          0         +12.87%
RamHits                  630,297|    846,038         +34.23%
TotalRW              2,922,659,911|3,475,747,799         +18.92%

run_once_gungraun::run_once_group::run_once with_setup_5:(setup_run_once(valley-of-spires))
Instructions: 33,773,690 (master) → 53,517,680 (HEAD) : $$\color{red}+58.46\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2         -13.21%
D1mr                     192,935|    276,824         +43.48%
D1mw                      93,185|    114,658         +23.04%
DLmr                       4,103|      4,209          +2.58%
DLmw                      12,473|     15,916         +27.60%
Dr                     8,344,786| 13,571,059         +62.63%
Dw                     5,973,050|  9,000,407         +50.68%
EstimatedCycles       51,075,860| 79,810,802         +56.26%
I1MissRate                     1|          1         -26.33%
I1mr                     286,151|    334,032         +16.73%
ILmr                       6,599|      7,195          +9.03%
Ir                    33,773,690| 53,517,680         +58.46%
L1HitRate                     99|         99          +0.24%
L1hits                47,519,255| 75,363,632         +58.60%
LLHitRate                      1|          1         -19.63%
LLMissRate                     0|          0         -25.49%
LLdMissRate                    0|          0         -22.99%
LLhits                   549,096|    698,194         +27.15%
LLiMissRate                    0|          0         -31.19%
RamHitRate                     0|          0         -25.49%
RamHits                   23,175|     27,320         +17.89%
TotalRW               48,091,526| 76,089,146         +58.22%

⚡ Render: Cached Execution

run_cached_gungraun::run_cached_group::run_cached with_setup_0:(setup_run_cached(isometric-fountain))
Instructions: 192,476 (master) → 192,974 (HEAD) : $$\color{red}+0.26\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.11%
D1mr                       4,329|      4,343          +0.32%
D1mw                       1,914|      1,915          +0.05%
DLmr                           3|          3          +0.00%
DLmw                           9|          9          +0.00%
Dr                       105,695|    105,831          +0.13%
Dw                        96,026|     96,144          +0.12%
EstimatedCycles          421,677|    422,383          +0.17%
I1MissRate                     0|          0          -5.80%
I1mr                         342|        323          -5.56%
ILmr                          26|         25          -3.85%
Ir                       192,476|    192,974          +0.26%
L1HitRate                     98|         98          +0.00%
L1hits                   387,612|    388,368          +0.20%
LLHitRate                      2|          2          -0.24%
LLMissRate                     0|          0          -2.82%
LLdMissRate                    0|          0          -0.13%
LLhits                     6,547|      6,544          -0.05%
LLiMissRate                    0|          0          -4.09%
RamHitRate                     0|          0          -2.82%
RamHits                       38|         37          -2.63%
TotalRW                  394,197|    394,949          +0.19%

run_cached_gungraun::run_cached_group::run_cached with_setup_1:(setup_run_cached(painted-dreams))
Instructions: 228,001 (master) → 221,063 (HEAD) : $$\color{lime}-3.04\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.01%
D1mr                       4,732|      4,671          -1.29%
D1mw                       2,621|      2,622          +0.04%
DLmr                          10|         43        +330.00%
DLmw                           5|         15        +200.00%
Dr                       150,820|    149,515          -0.87%
Dw                       142,297|    141,250          -0.74%
EstimatedCycles          554,076|    548,704          -0.97%
I1MissRate                     0|          0          -2.34%
I1mr                         339|        321          -5.31%
ILmr                          58|        156        +168.97%
Ir                       228,001|    221,063          -3.04%
L1HitRate                     99|         99          -0.01%
L1hits                   513,426|    504,214          -1.79%
LLHitRate                      1|          1          -1.11%
LLMissRate                     0|          0        +198.47%
LLdMissRate                    0|          0        +289.79%
LLhits                     7,619|      7,400          -2.87%
LLiMissRate                    0|          0        +177.41%
RamHitRate                     0|          0        +198.47%
RamHits                       73|        214        +193.15%
TotalRW                  521,118|    511,828          -1.78%

run_cached_gungraun::run_cached_group::run_cached with_setup_2:(setup_run_cached(parametric-dunescape))
Instructions: 134,013 (master) → 134,164 (HEAD) : $$\color{red}+0.11\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -0.71%
D1mr                       2,314|      2,307          -0.30%
D1mw                       1,995|      1,972          -1.15%
DLmr                           3|          3          +0.00%
DLmw                           5|          5          +0.00%
Dr                       108,675|    108,740          +0.06%
Dw                       106,447|    106,417          -0.03%
EstimatedCycles          368,747|    368,807          +0.02%
I1MissRate                     0|          0          +1.66%
I1mr                         339|        345          +1.77%
ILmr                          26|         25          -3.85%
Ir                       134,013|    134,164          +0.11%
L1HitRate                     99|         99          +0.01%
L1hits                   344,487|    344,697          +0.06%
LLHitRate                      1|          1          -0.55%
LLMissRate                     0|          0          -2.99%
LLdMissRate                    0|          0          -0.02%
LLhits                     4,614|      4,591          -0.50%
LLiMissRate                    0|          0          -3.95%
RamHitRate                     0|          0          -2.99%
RamHits                       34|         33          -2.94%
TotalRW                  349,135|    349,321          +0.05%

run_cached_gungraun::run_cached_group::run_cached with_setup_3:(setup_run_cached(red-dress))
Instructions: 500,985 (master) → 510,476 (HEAD) : $$\color{red}+1.89\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                    34|         33          -1.32%
D1mr                      55,507|     55,569          +0.11%
D1mw                      27,232|     27,055          -0.65%
DLmr                         160|        125         -21.88%
DLmw                       1,222|      1,213          -0.74%
Dr                       132,673|    135,313          +1.99%
Dw                       112,415|    112,700          +0.25%
EstimatedCycles        1,126,921|  1,137,041          +0.90%
I1MissRate                     0|          0          -4.47%
I1mr                         338|        329          -2.66%
ILmr                         236|        220          -6.78%
Ir                       500,985|    510,476          +1.89%
L1HitRate                     89|         89          +0.22%
L1hits                   662,996|    675,536          +1.89%
LLHitRate                     11|         11          -1.71%
LLMissRate                     0|          0          -5.28%
LLdMissRate                    1|          1          -4.33%
LLhits                    81,459|     81,395          -0.08%
LLiMissRate                    0|          0          -8.51%
RamHitRate                     0|          0          -5.28%
RamHits                    1,618|      1,558          -3.71%
TotalRW                  746,073|    758,489          +1.66%

run_cached_gungraun::run_cached_group::run_cached with_setup_4:(setup_run_cached(valley-of-spires))
Instructions: 185,266 (master) → 185,398 (HEAD) : $$\color{red}+0.07\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.47%
D1mr                       4,254|      4,226          -0.66%
D1mw                       1,903|      1,902          -0.05%
DLmr                           3|          3          +0.00%
DLmw                           5|         33        +560.00%
Dr                       103,172|    103,169          -0.00%
Dw                        94,261|     94,268          +0.01%
EstimatedCycles          409,711|    410,479          +0.19%
I1MissRate                     0|          0          -6.81%
I1mr                         341|        318          -6.74%
ILmr                          26|         26          +0.00%
Ir                       185,266|    185,398          +0.07%
L1HitRate                     98|         98          +0.01%
L1hits                   376,201|    376,389          +0.05%
LLHitRate                      2|          2          -1.27%
LLMissRate                     0|          0         +82.29%
LLdMissRate                    0|          0        +349.99%
LLhits                     6,464|      6,384          -1.24%
LLiMissRate                    0|          0          -0.07%
