Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion opteryx-parquet/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -114,7 +114,7 @@ This is the same shape as the pandas/polars entries.
no runtime dependencies, so `install` is a single binary-wheel download with no
on-box compilation and no toolchain.

`install` pins the release (`opteryx-core==0.9.167`, the latest release when
`install` pins the release (`opteryx-core==0.9.175`, the latest release when
this entry was drafted) and fails if the imported
version differs, so a published result names the build that produced it.

Expand Down
2 changes: 1 addition & 1 deletion opteryx-parquet/install
Original file line number Diff line number Diff line change
Expand Up @@ -30,7 +30,7 @@ fi

"$HOME/opteryx_venv/bin/python" -m pip install --upgrade pip
# Pinned so a published result is reproducible against a named release.
OPTERYX_VERSION=0.9.167
OPTERYX_VERSION=0.9.175
"$HOME/opteryx_venv/bin/python" -m pip install "opteryx-core==${OPTERYX_VERSION}"

# Fail loudly here rather than 43 queries later if pip silently fell back to a
Expand Down
60 changes: 60 additions & 0 deletions opteryx-parquet/results/20261026/c6a.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "Opteryx",
"date": "2026-10-26",
"machine": "c6a.4xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","stateless","column-oriented","embedded"],
"load_time": 196,
"data_size": 9948874531,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[1.085814, 0.003344, 0.002511],
[1.17409, 0.014901, 0.013949],
[1.038899, 0.003462, 0.002815],
[1.100592, 0.003274, 0.002499],
[1.677839, 0.508416, 0.517393],
[1.540541, 0.294838, 0.295671],
[1.03787, 0.003312, 0.002891],
[1.174453, 0.015684, 0.015148],
[1.779502, 0.480362, 0.477727],
[2.085923, 0.601287, 0.605983],
[1.330749, 0.086557, 0.085454],
[1.371624, 0.097256, 0.097437],
[1.672671, 0.367501, 0.362256],
[2.224675, 0.602767, 0.594269],
[1.698957, 0.41617, 0.411536],
[1.688237, 0.441866, 0.443512],
[2.424918, 0.981286, 0.969482],
[1.140504, 0.010007, 0.009674],
[4.20934, 1.767338, 1.726149],
[1.375647, 0.011293, 0.010139],
[4.356829, 0.238229, 0.229791],
[5.046917, 0.298695, 0.294092],
[8.447809, 0.718504, 0.713458],
[1.096943, 0.096354, 0.096092],
[1.143177, 0.032725, 0.03267],
[1.409209, 0.176051, 0.171731],
[1.195565, 0.037091, 0.035407],
[4.450305, 0.509017, 0.512949],
[4.833651, 2.247819, 2.234197],
[1.125664, 0.031454, 0.032323],
[2.484683, 0.429785, 0.42708],
[5.237865, 0.500004, 0.503796],
[5.49703, 2.318401, 2.267079],
[4.603149, 1.59178, 1.588282],
[4.595103, 1.591347, 1.594498],
[1.648931, 0.455847, 0.457953],
[1.203315, 0.034312, 0.033685],
[1.131125, 0.015783, 0.014221],
[1.207105, 0.0273, 0.025301],
[1.27765, 0.083691, 0.080912],
[1.189896, 0.017074, 0.014177],
[1.156943, 0.015135, 0.013344],
[1.189749, 0.01411, 0.013246]
]
}

2 changes: 1 addition & 1 deletion opteryx/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -81,7 +81,7 @@ This is the same shape as the pandas/polars entries.
no runtime dependencies, so `install` is a single binary-wheel download with no
on-box compilation and no toolchain.

`install` pins the release (`opteryx-core==0.9.167`, the latest release when
`install` pins the release (`opteryx-core==0.9.175`, the latest release when
this entry was drafted) and fails if the imported
version differs, so a published result names the build that produced it.

Expand Down
2 changes: 1 addition & 1 deletion opteryx/install
Original file line number Diff line number Diff line change
Expand Up @@ -30,7 +30,7 @@ fi

"$HOME/opteryx_venv/bin/python" -m pip install --upgrade pip
# Pinned so a published result is reproducible against a named release.
OPTERYX_VERSION=0.9.167
OPTERYX_VERSION=0.9.175
"$HOME/opteryx_venv/bin/python" -m pip install "opteryx-core==${OPTERYX_VERSION}"

# Fail loudly here rather than 43 queries later if pip silently fell back to a
Expand Down
60 changes: 60 additions & 0 deletions opteryx/results/20261026/c6a.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "Opteryx (Parquet, partitioned)",
"date": "2026-10-26",
"machine": "c6a.4xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","stateless","column-oriented","embedded"],
"load_time": 0,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.894406, 0.003164, 0.002648],
[0.959211, 0.018189, 0.015435],
[1.016636, 0.098528, 0.0959],
[1.104536, 0.092137, 0.089159],
[1.488314, 0.508182, 0.511527],
[1.237177, 0.468729, 0.460951],
[0.889535, 0.003263, 0.002992],
[0.935198, 0.019388, 0.0165],
[1.648697, 0.560467, 0.551677],
[1.819992, 0.704235, 0.694675],
[1.19976, 0.127957, 0.125178],
[1.222295, 0.138526, 0.136425],
[1.6568, 0.504373, 0.494222],
[2.907995, 0.71323, 0.697248],
[1.736536, 0.553942, 0.541751],
[1.575005, 0.584215, 0.578782],
[2.969379, 1.203987, 1.184426],
[0.983765, 0.018645, 0.018409],
[5.049605, 2.101323, 2.128227],
[0.952126, 0.037568, 0.031914],
[10.180212, 0.374842, 0.374653],
[11.592023, 0.469227, 0.440766],
[19.644985, 1.106312, 1.112314],
[2.326855, 0.347933, 0.35343],
[1.090163, 0.137343, 0.109354],
[1.53542, 0.341584, 0.3409],
[1.11326, 0.144547, 0.106715],
[10.304604, 0.881065, 0.886567],
[9.167215, 3.095764, 3.100971],
[1.016389, 0.081032, 0.078896],
[2.774585, 0.601827, 0.58668],
[6.351824, 0.721536, 0.723146],
[6.052933, 2.645721, 2.617179],
[10.457384, 2.597359, 2.605563],
[10.450504, 2.679001, 2.608199],
[1.607686, 0.58302, 0.589246],
[1.173787, 0.102227, 0.101429],
[1.056821, 0.040257, 0.038723],
[1.068549, 0.045057, 0.039639],
[1.295508, 0.204141, 0.202457],
[0.994146, 0.021595, 0.022025],
[0.98836, 0.019609, 0.01815],
[0.987609, 0.022253, 0.023497]
]
}

Loading