Commit 5cfa0bc
committed
Refuse access tokens at UserInfo and the credential endpoint as RFC 6750 section 3 has it
- Both protected resources answered every token problem with access_denied,
and UserInfo's 401 carried no WWW-Authenticate challenge. A token which
arrived and fails a check is now invalid_token (401) with the challenge
; a request which carried no token gets 401,
the bare challenge and no body (RFC 6750 section 3.1). A failure of
the OP's own while it checks the token is server_error (500), on the split
the introspection endpoint already makes; a claim the library can not read
after the checks no longer escapes as an uncaught exception.
- An Authorization header under another scheme counts as no token instead of
being read as one and refused as invalid, and the Bearer scheme name is
matched case-insensitively (RFC 9110 section 11.1).
- The challenge and the body-less response belong to OidcServerException, so
both error renderers carry them (forExceptionJson now returns a Response);
the credential endpoint's own invalid_token answers carry the same
challenge. The upgrade guide says what changes for UserInfo.1 parent 163e64f commit 5cfa0bc
10 files changed
Lines changed: 860 additions & 84 deletions
File tree
- docs
- src
- Controllers/VerifiableCredentials
- Server
- Exceptions
- Validators
- Services
- tests/unit/src
- Controllers
- VerifiableCredentials
- Server
- Exceptions
- Validators
- Services
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
702 | 702 | | |
703 | 703 | | |
704 | 704 | | |
| 705 | + | |
| 706 | + | |
| 707 | + | |
| 708 | + | |
| 709 | + | |
| 710 | + | |
| 711 | + | |
| 712 | + | |
| 713 | + | |
| 714 | + | |
| 715 | + | |
| 716 | + | |
| 717 | + | |
| 718 | + | |
| 719 | + | |
705 | 720 | | |
706 | 721 | | |
707 | 722 | | |
| |||
Lines changed: 23 additions & 23 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
103 | 103 | | |
104 | 104 | | |
105 | 105 | | |
106 | | - | |
107 | | - | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
108 | 109 | | |
109 | 110 | | |
110 | 111 | | |
| |||
119 | 120 | | |
120 | 121 | | |
121 | 122 | | |
122 | | - | |
| 123 | + | |
123 | 124 | | |
124 | 125 | | |
125 | 126 | | |
126 | 127 | | |
127 | 128 | | |
128 | 129 | | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
129 | 145 | | |
130 | 146 | | |
131 | 147 | | |
| |||
157 | 173 | | |
158 | 174 | | |
159 | 175 | | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | | - | |
164 | | - | |
| 176 | + | |
165 | 177 | | |
166 | 178 | | |
167 | 179 | | |
168 | 180 | | |
169 | | - | |
170 | | - | |
171 | | - | |
172 | | - | |
173 | | - | |
| 181 | + | |
174 | 182 | | |
175 | 183 | | |
176 | 184 | | |
| |||
181 | 189 | | |
182 | 190 | | |
183 | 191 | | |
184 | | - | |
185 | | - | |
186 | | - | |
187 | | - | |
188 | | - | |
| 192 | + | |
189 | 193 | | |
190 | 194 | | |
191 | 195 | | |
| |||
201 | 205 | | |
202 | 206 | | |
203 | 207 | | |
204 | | - | |
205 | | - | |
206 | | - | |
207 | | - | |
208 | | - | |
| 208 | + | |
209 | 209 | | |
210 | 210 | | |
211 | 211 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
19 | 38 | | |
20 | 39 | | |
21 | 40 | | |
| |||
26 | 45 | | |
27 | 46 | | |
28 | 47 | | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
29 | 58 | | |
30 | 59 | | |
31 | 60 | | |
| |||
204 | 233 | | |
205 | 234 | | |
206 | 235 | | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
207 | 290 | | |
208 | 291 | | |
209 | 292 | | |
| |||
480 | 563 | | |
481 | 564 | | |
482 | 565 | | |
| 566 | + | |
| 567 | + | |
| 568 | + | |
| 569 | + | |
| 570 | + | |
| 571 | + | |
| 572 | + | |
| 573 | + | |
| 574 | + | |
| 575 | + | |
| 576 | + | |
| 577 | + | |
| 578 | + | |
| 579 | + | |
| 580 | + | |
| 581 | + | |
| 582 | + | |
| 583 | + | |
| 584 | + | |
| 585 | + | |
| 586 | + | |
| 587 | + | |
| 588 | + | |
| 589 | + | |
| 590 | + | |
| 591 | + | |
| 592 | + | |
| 593 | + | |
| 594 | + | |
| 595 | + | |
| 596 | + | |
| 597 | + | |
| 598 | + | |
| 599 | + | |
| 600 | + | |
| 601 | + | |
| 602 | + | |
| 603 | + | |
| 604 | + | |
| 605 | + | |
483 | 606 | | |
484 | 607 | | |
485 | 608 | | |
| |||
562 | 685 | | |
563 | 686 | | |
564 | 687 | | |
565 | | - | |
| 688 | + | |
| 689 | + | |
566 | 690 | | |
567 | | - | |
| 691 | + | |
| 692 | + | |
568 | 693 | | |
569 | 694 | | |
570 | 695 | | |
| |||
0 commit comments