Repository navigation
Commit 7160468
committed
Check the formatted files in the Spotless tests
A Spotless test passed as long as its task did: three of them would
have passed with a step that formats nothing, as they did while the
configuration cache lost the formatter.
spotlessJava_is_up_to_date_until_the_formatter_jars_change ran
spotlessCheck on a formatted file, which a step that changes nothing
passes. It now runs spotlessApply on the unformatted source each time
and checks the file it leaves; line endings no longer matter, so the
build no longer sets lineEndings to PRESERVE.
format_ignores_excluded_directories passed when nothing was formatted
at all. It now runs spotlessApply with a file outside the excluded
directory too, and checks that the one is formatted and the other is
left as it was. format_checks_non_generated_files passed on any
failure of the check, a lint error from a failing formatter as well;
it now looks for the format violation.
With the step's formatter returning its input, every test that runs a
Spotless task now fails.1 parent 6b1cd06 commit 7160468
2 files changed
Lines changed: 35 additions & 12 deletions
File tree
- gradle-open-java-format/src/test/java/com/palantir/javaformat/gradle
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
104 | 104 | | |
105 | 105 | | |
106 | 106 | | |
107 | | - | |
108 | | - | |
109 | 107 | | |
110 | 108 | | |
111 | 109 | | |
112 | 110 | | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | | - | |
117 | | - | |
| 111 | + | |
118 | 112 | | |
119 | | - | |
120 | | - | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
121 | 118 | | |
122 | 119 | | |
| 120 | + | |
123 | 121 | | |
124 | 122 | | |
125 | 123 | | |
| |||
128 | 126 | | |
129 | 127 | | |
130 | 128 | | |
131 | | - | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
132 | 136 | | |
133 | 137 | | |
134 | 138 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
43 | 43 | | |
44 | 44 | | |
45 | 45 | | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
46 | 55 | | |
47 | 56 | | |
48 | 57 | | |
| |||
81 | 90 | | |
82 | 91 | | |
83 | 92 | | |
84 | | - | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
85 | 96 | | |
86 | | - | |
| 97 | + | |
87 | 98 | | |
88 | 99 | | |
89 | 100 | | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
90 | 104 | | |
91 | 105 | | |
92 | 106 | | |
| |||
108 | 122 | | |
109 | 123 | | |
110 | 124 | | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
111 | 130 | | |
112 | 131 | | |
0 commit comments