Commit 00a8796
authored
Fix startup crash when a stuck workdir lock survives an interrupt (#596)
* Report a stuck workdir lock as a clear error instead of an unhandled rejection
close() on the agent package releases its workdir lock only after
reactor.abort()/sendQueue.drain() and the shutdown-complete race finish. A
throw partway through (most likely right when an operator interrupts
mid-inference, exactly when those paths are stressed) leaves the lock held
forever in-process: the agent is already marked closed, so retrying close()
is a silent no-op that can never release it. The next buildAgent() for that
workdir then throws AgentContextLockError, and reloadIfIdle's rebuild had no
try/catch around it, so the throw escaped as an unhandled rejection and
crashed the process.
Route every rebuild site (interrupt, reload, session rotation) through a
shared close-then-check helper: a failed close now short-circuits the
rebuild instead of attempting a second, doomed acquisition, and the failure
surfaces as a plain-language caught error.
* Document rotation's exemption and prove the fix through the real queue
Session rotation was never routed through closeAgentForRebuild: it mints a
fresh sessionId/workdir before rebuilding, so a leaked lock on the old
workdir can never be re-acquired there. Write that reasoning down at the
call site and next to closeAgentForRebuild's doc comment, since the
asymmetry across the three rebuild sites needs an explanation the next
reader can find.
Replace the helper-only regression test with one that drives the real
session-operation-queue the same way reloadIfIdle actually calls it (void
enqueue(...), no awaited return value) and asserts, via a real
process.on("unhandledRejection") listener, that the rejection is contained
and surfaces through fatalBuildError instead of escaping. reloadIfIdle
itself can't be reached in isolation without standing up the full TUI
runner; that's noted at the test.1 parent b186488 commit 00a8796
3 files changed
Lines changed: 217 additions & 20 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
32 | 41 | | |
33 | 42 | | |
34 | 43 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| 9 | + | |
9 | 10 | | |
10 | 11 | | |
11 | 12 | | |
| |||
283 | 284 | | |
284 | 285 | | |
285 | 286 | | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
286 | 327 | | |
287 | 328 | | |
288 | 329 | | |
| |||
1646 | 1687 | | |
1647 | 1688 | | |
1648 | 1689 | | |
1649 | | - | |
1650 | | - | |
1651 | | - | |
1652 | | - | |
1653 | | - | |
1654 | | - | |
1655 | | - | |
1656 | | - | |
1657 | | - | |
| 1690 | + | |
| 1691 | + | |
| 1692 | + | |
| 1693 | + | |
| 1694 | + | |
| 1695 | + | |
| 1696 | + | |
1658 | 1697 | | |
1659 | | - | |
1660 | | - | |
1661 | | - | |
1662 | | - | |
1663 | | - | |
| 1698 | + | |
| 1699 | + | |
| 1700 | + | |
| 1701 | + | |
| 1702 | + | |
| 1703 | + | |
| 1704 | + | |
| 1705 | + | |
| 1706 | + | |
| 1707 | + | |
| 1708 | + | |
1664 | 1709 | | |
1665 | 1710 | | |
1666 | 1711 | | |
| |||
1812 | 1857 | | |
1813 | 1858 | | |
1814 | 1859 | | |
1815 | | - | |
1816 | | - | |
1817 | | - | |
1818 | | - | |
1819 | | - | |
| 1860 | + | |
1820 | 1861 | | |
1821 | 1862 | | |
1822 | 1863 | | |
1823 | 1864 | | |
1824 | 1865 | | |
| 1866 | + | |
| 1867 | + | |
| 1868 | + | |
1825 | 1869 | | |
1826 | 1870 | | |
1827 | 1871 | | |
1828 | 1872 | | |
1829 | 1873 | | |
1830 | 1874 | | |
1831 | 1875 | | |
1832 | | - | |
| 1876 | + | |
1833 | 1877 | | |
1834 | 1878 | | |
1835 | 1879 | | |
| |||
1861 | 1905 | | |
1862 | 1906 | | |
1863 | 1907 | | |
| 1908 | + | |
| 1909 | + | |
| 1910 | + | |
| 1911 | + | |
| 1912 | + | |
| 1913 | + | |
| 1914 | + | |
| 1915 | + | |
| 1916 | + | |
1864 | 1917 | | |
1865 | 1918 | | |
1866 | 1919 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
3 | 4 | | |
| 5 | + | |
| 6 | + | |
4 | 7 | | |
5 | 8 | | |
6 | 9 | | |
7 | 10 | | |
8 | 11 | | |
| 12 | + | |
9 | 13 | | |
10 | 14 | | |
11 | 15 | | |
| |||
97 | 101 | | |
98 | 102 | | |
99 | 103 | | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
0 commit comments