Commit 3dfacb7
committed
feat(parser): support MySQL # line comments behind allowHashLineComments
The second step agreed in #2502: with Feature.allowHashLineComments
(default off) a `#` runs to end of line as a comment, unconditional
like MySQL itself (no blank needed, `42#24` is a comment too); with
the flag off a lone `#` stays the binary operator introduced in #2507,
so neither reading silently replaces the other.
Mechanics: under the flag SimpleCharStream rewrites a token-start `#`
in the buffer to a character no other lexical rule starts with, so the
dedicated HASH_LINE_COMMENT production wins the match for every `#`
form while identifier and JSON-operator lexing of the default mode stay
untouched (rewriting the buffer keeps the matcher's backup / re-read
arithmetic intact, and GetImage() restores the `#` in the token image).
Unquoted identifiers (and @@variables) end at their first `#` via their
token actions, which re-lex the remainder as the comment. Quoted forms
("#", `#`, "a#b") keep their `#` in both modes.
Under the flag the statement semantics are MySQL's: `SELECT #temp
FROM t` comments out the rest of the line and fails, quoted "#temp"
still parses.
Closes #2499, supersedes #2502.
Signed-off-by: Fu Dian <fudianchn@gmail.com>1 parent dff722b commit 3dfacb7
6 files changed
Lines changed: 173 additions & 1 deletion
File tree
- src
- main
- java/net/sf/jsqlparser/parser
- feature
- jjtree/net/sf/jsqlparser/parser
- test/java/net/sf/jsqlparser
- parser
- statement/select
Lines changed: 8 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
77 | 77 | | |
78 | 78 | | |
79 | 79 | | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
80 | 88 | | |
81 | 89 | | |
82 | 90 | | |
| |||
Lines changed: 37 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
13 | 16 | | |
14 | 17 | | |
15 | 18 | | |
| |||
42 | 45 | | |
43 | 46 | | |
44 | 47 | | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
45 | 59 | | |
46 | 60 | | |
47 | 61 | | |
| |||
159 | 173 | | |
160 | 174 | | |
161 | 175 | | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
162 | 181 | | |
163 | 182 | | |
164 | 183 | | |
| |||
325 | 344 | | |
326 | 345 | | |
327 | 346 | | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
328 | 364 | | |
329 | 365 | | |
330 | 366 | | |
| |||
Lines changed: 6 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
795 | 795 | | |
796 | 796 | | |
797 | 797 | | |
| 798 | + | |
| 799 | + | |
| 800 | + | |
| 801 | + | |
| 802 | + | |
| 803 | + | |
798 | 804 | | |
799 | 805 | | |
800 | 806 | | |
| |||
Lines changed: 54 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
91 | 91 | | |
92 | 92 | | |
93 | 93 | | |
| 94 | + | |
94 | 95 | | |
95 | 96 | | |
96 | 97 | | |
97 | 98 | | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
98 | 105 | | |
99 | 106 | | |
100 | 107 | | |
| |||
1883 | 1890 | | |
1884 | 1891 | | |
1885 | 1892 | | |
| 1893 | + | |
| 1894 | + | |
| 1895 | + | |
| 1896 | + | |
| 1897 | + | |
| 1898 | + | |
| 1899 | + | |
| 1900 | + | |
| 1901 | + | |
| 1902 | + | |
| 1903 | + | |
| 1904 | + | |
| 1905 | + | |
1886 | 1906 | | |
1887 | 1907 | | |
1888 | 1908 | | |
| |||
1940 | 1960 | | |
1941 | 1961 | | |
1942 | 1962 | | |
| 1963 | + | |
| 1964 | + | |
| 1965 | + | |
| 1966 | + | |
| 1967 | + | |
| 1968 | + | |
| 1969 | + | |
| 1970 | + | |
| 1971 | + | |
| 1972 | + | |
| 1973 | + | |
| 1974 | + | |
| 1975 | + | |
| 1976 | + | |
| 1977 | + | |
| 1978 | + | |
| 1979 | + | |
| 1980 | + | |
1943 | 1981 | | |
1944 | 1982 | | |
1945 | 1983 | | |
1946 | 1984 | | |
1947 | 1985 | | |
1948 | 1986 | | |
| 1987 | + | |
| 1988 | + | |
| 1989 | + | |
| 1990 | + | |
| 1991 | + | |
| 1992 | + | |
| 1993 | + | |
| 1994 | + | |
| 1995 | + | |
| 1996 | + | |
| 1997 | + | |
| 1998 | + | |
| 1999 | + | |
| 2000 | + | |
| 2001 | + | |
| 2002 | + | |
1949 | 2003 | | |
1950 | 2004 | | |
1951 | 2005 | | |
| |||
Lines changed: 50 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
514 | 514 | | |
515 | 515 | | |
516 | 516 | | |
| 517 | + | |
| 518 | + | |
| 519 | + | |
| 520 | + | |
| 521 | + | |
| 522 | + | |
| 523 | + | |
| 524 | + | |
| 525 | + | |
| 526 | + | |
| 527 | + | |
| 528 | + | |
| 529 | + | |
| 530 | + | |
| 531 | + | |
| 532 | + | |
| 533 | + | |
| 534 | + | |
| 535 | + | |
| 536 | + | |
| 537 | + | |
| 538 | + | |
| 539 | + | |
| 540 | + | |
| 541 | + | |
| 542 | + | |
| 543 | + | |
| 544 | + | |
| 545 | + | |
| 546 | + | |
| 547 | + | |
| 548 | + | |
| 549 | + | |
| 550 | + | |
| 551 | + | |
| 552 | + | |
| 553 | + | |
| 554 | + | |
| 555 | + | |
| 556 | + | |
| 557 | + | |
| 558 | + | |
| 559 | + | |
| 560 | + | |
| 561 | + | |
| 562 | + | |
| 563 | + | |
| 564 | + | |
| 565 | + | |
| 566 | + | |
517 | 567 | | |
Lines changed: 18 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| 17 | + | |
17 | 18 | | |
18 | 19 | | |
19 | 20 | | |
| |||
212 | 213 | | |
213 | 214 | | |
214 | 215 | | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
215 | 233 | | |
0 commit comments