|
1 | 1 | { |
2 | | - "generated_at": "2026-09-27T05:44:25Z", |
| 2 | + "generated_at": "2026-09-27T06:53:54Z", |
3 | 3 | "schema": 1, |
4 | 4 | "totals": { |
5 | 5 | "records": 191814, |
6 | | - "verified": 23403, |
7 | | - "verified_pct": 12.2, |
| 6 | + "verified": 31215, |
| 7 | + "verified_pct": 16.27, |
8 | 8 | "models": 134091, |
9 | | - "verified_models": 23020, |
10 | | - "verified_models_pct": 17.17, |
| 9 | + "verified_models": 30832, |
| 10 | + "verified_models_pct": 22.99, |
11 | 11 | "green": 32564, |
12 | 12 | "yellow": 158195, |
13 | 13 | "red": 1055, |
|
28 | 28 | }, |
29 | 29 | "soc": { |
30 | 30 | "total": 2117, |
31 | | - "verified": 249, |
32 | | - "verified_pct": 11.76, |
| 31 | + "verified": 255, |
| 32 | + "verified_pct": 12.05, |
33 | 33 | "models": 2117, |
34 | | - "verified_models": 249, |
35 | | - "verified_models_pct": 11.76, |
| 34 | + "verified_models": 255, |
| 35 | + "verified_models_pct": 12.05, |
36 | 36 | "green": 284, |
37 | 37 | "yellow": 837, |
38 | 38 | "red": 996, |
|
88 | 88 | }, |
89 | 89 | "gpu": { |
90 | 90 | "total": 2076, |
91 | | - "verified": 1472, |
92 | | - "verified_pct": 70.91, |
| 91 | + "verified": 1476, |
| 92 | + "verified_pct": 71.1, |
93 | 93 | "models": 2076, |
94 | | - "verified_models": 1472, |
95 | | - "verified_models_pct": 70.91, |
| 94 | + "verified_models": 1476, |
| 95 | + "verified_models_pct": 71.1, |
96 | 96 | "green": 1529, |
97 | 97 | "yellow": 547, |
98 | 98 | "red": 0, |
99 | 99 | "promotable": 1529 |
100 | 100 | }, |
101 | 101 | "cpu": { |
102 | 102 | "total": 4507, |
103 | | - "verified": 3447, |
104 | | - "verified_pct": 76.48, |
| 103 | + "verified": 3448, |
| 104 | + "verified_pct": 76.5, |
105 | 105 | "models": 4507, |
106 | | - "verified_models": 3447, |
107 | | - "verified_models_pct": 76.48, |
| 106 | + "verified_models": 3448, |
| 107 | + "verified_models_pct": 76.5, |
108 | 108 | "green": 4211, |
109 | 109 | "yellow": 295, |
110 | 110 | "red": 1, |
|
136 | 136 | }, |
137 | 137 | "software": { |
138 | 138 | "total": 42493, |
139 | | - "verified": 0, |
140 | | - "verified_pct": 0.0, |
| 139 | + "verified": 216, |
| 140 | + "verified_pct": 0.51, |
141 | 141 | "models": 42493, |
142 | | - "verified_models": 0, |
143 | | - "verified_models_pct": 0.0, |
| 142 | + "verified_models": 216, |
| 143 | + "verified_models_pct": 0.51, |
144 | 144 | "green": 216, |
145 | 145 | "yellow": 42277, |
146 | 146 | "red": 0, |
147 | 147 | "promotable": 216 |
148 | 148 | }, |
149 | 149 | "website": { |
150 | 150 | "total": 40084, |
151 | | - "verified": 0, |
152 | | - "verified_pct": 0.0, |
| 151 | + "verified": 7585, |
| 152 | + "verified_pct": 18.92, |
153 | 153 | "models": 40084, |
154 | | - "verified_models": 0, |
155 | | - "verified_models_pct": 0.0, |
| 154 | + "verified_models": 7585, |
| 155 | + "verified_models_pct": 18.92, |
156 | 156 | "green": 7623, |
157 | 157 | "yellow": 32461, |
158 | 158 | "red": 0, |
|
0 commit comments