|
20149 | 20149 | {"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "b9966fc7b84a1994", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-x2-ultra-dual-core-mobile-zm-86.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-x2-ultra-dual-core-mobile-zm-86", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-09-07T09:23:52Z"} |
20150 | 20150 | {"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "41999e3c19f213af", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-x2-ultra-dual-core-mobile-zm-87.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-x2-ultra-dual-core-mobile-zm-87", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-09-07T09:23:52Z"} |
20151 | 20151 | {"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "aa0317ac630546bf", "new_verified": true, "path": "cpu/intel/2008/consumer/core-2-duo-e8290-14.json", "prev_verified": false, "reason": "green", "slug": "core-2-duo-e8290-14", "tier0": {"band": "green", "score": 85.9}, "ts": "2026-09-07T09:23:52Z"} |
| 20152 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "9cc6cfe1021516cb", "new_verified": true, "path": "cpu/amd/2009/consumer/athlon-dual-core-4050e.json", "prev_verified": false, "reason": "green", "slug": "athlon-dual-core-4050e", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-09-14T09:55:29Z"} |
| 20153 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "4b381a6260c2f090", "new_verified": true, "path": "cpu/amd/2009/consumer/athlon-dual-core-4450e.json", "prev_verified": false, "reason": "green", "slug": "athlon-dual-core-4450e", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-09-14T09:55:29Z"} |
| 20154 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "4e57414c6d92d4a2", "new_verified": true, "path": "cpu/amd/2009/consumer/athlon-dual-core-4850e.json", "prev_verified": false, "reason": "green", "slug": "athlon-dual-core-4850e", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-09-14T09:55:29Z"} |
| 20155 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "64c90c0ce1e52fa5", "new_verified": true, "path": "cpu/amd/2009/consumer/mobile-amd-athlon-xp-m-1800-plus.json", "prev_verified": false, "reason": "green", "slug": "mobile-amd-athlon-xp-m-1800-plus", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-09-14T09:55:29Z"} |
| 20156 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "584591be4175b64e", "new_verified": true, "path": "cpu/amd/2009/consumer/mobile-amd-sempron-3400-plus.json", "prev_verified": false, "reason": "green", "slug": "mobile-amd-sempron-3400-plus", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-09-14T09:55:29Z"} |
| 20157 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "6635aaecf6fe2a0f", "new_verified": true, "path": "cpu/amd/2009/consumer/mobile-amd-sempron-3600-plus.json", "prev_verified": false, "reason": "green", "slug": "mobile-amd-sempron-3600-plus", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-09-14T09:55:29Z"} |
| 20158 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "5bbd6cd1972f7051", "new_verified": true, "path": "cpu/amd/2009/enterprise/amd-opteron-1212.json", "prev_verified": false, "reason": "green", "slug": "amd-opteron-1212", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-09-14T09:55:29Z"} |
| 20159 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "54396663959a21a6", "new_verified": true, "path": "cpu/amd/2009/enterprise/amd-opteron-1214.json", "prev_verified": false, "reason": "green", "slug": "amd-opteron-1214", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-09-14T09:55:29Z"} |
| 20160 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "4bef01b3ddbee005", "new_verified": true, "path": "cpu/amd/2009/enterprise/amd-opteron-1216.json", "prev_verified": false, "reason": "green", "slug": "amd-opteron-1216", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-09-14T09:55:29Z"} |
| 20161 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "0efa894f84f01d79", "new_verified": true, "path": "cpu/amd/2009/enterprise/amd-opteron-1220.json", "prev_verified": false, "reason": "green", "slug": "amd-opteron-1220", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-09-14T09:55:29Z"} |
| 20162 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "46e06887dc10dde3", "new_verified": true, "path": "cpu/amd/2009/enterprise/amd-opteron-1352.json", "prev_verified": false, "reason": "green", "slug": "amd-opteron-1352", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-09-14T09:55:29Z"} |
| 20163 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "5e5dd2b017fcba14", "new_verified": true, "path": "cpu/amd/2009/enterprise/amd-opteron-1354.json", "prev_verified": false, "reason": "green", "slug": "amd-opteron-1354", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-09-14T09:55:29Z"} |
| 20164 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "1fffa9fac39cf856", "new_verified": true, "path": "cpu/amd/2009/enterprise/amd-opteron-1356.json", "prev_verified": false, "reason": "green", "slug": "amd-opteron-1356", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-09-14T09:55:29Z"} |
| 20165 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "d475d0a27183fb81", "new_verified": true, "path": "cpu/amd/2009/enterprise/amd-opteron-146.json", "prev_verified": false, "reason": "green", "slug": "amd-opteron-146", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-09-14T09:55:29Z"} |
| 20166 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "6338104e0896f17d", "new_verified": true, "path": "cpu/amd/2009/enterprise/amd-opteron-148.json", "prev_verified": false, "reason": "green", "slug": "amd-opteron-148", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-09-14T09:55:29Z"} |
| 20167 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "d52754749e6f6f85", "new_verified": true, "path": "cpu/amd/2009/enterprise/amd-opteron-150.json", "prev_verified": false, "reason": "green", "slug": "amd-opteron-150", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-09-14T09:55:29Z"} |
| 20168 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "b8cdc0f8f6cdb090", "new_verified": true, "path": "cpu/amd/2009/enterprise/amd-opteron-152.json", "prev_verified": false, "reason": "green", "slug": "amd-opteron-152", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-09-14T09:55:29Z"} |
| 20169 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "26dd3e89362a1447", "new_verified": true, "path": "cpu/amd/2009/enterprise/amd-opteron-165.json", "prev_verified": false, "reason": "green", "slug": "amd-opteron-165", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-09-14T09:55:29Z"} |
| 20170 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "3f0825f2e708bab7", "new_verified": true, "path": "cpu/amd/2009/enterprise/amd-opteron-170.json", "prev_verified": false, "reason": "green", "slug": "amd-opteron-170", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-09-14T09:55:29Z"} |
| 20171 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "098874c1e4c8e810", "new_verified": true, "path": "cpu/amd/2009/enterprise/amd-opteron-180.json", "prev_verified": false, "reason": "green", "slug": "amd-opteron-180", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-09-14T09:55:29Z"} |
0 commit comments