Commit 4f855bb
Run HTTP/2 stream openers outside lock (#2274)
## Summary
- reserve HTTP/2 stream slots and dequeue pending openers while holding
`pendingLock`
- invoke immediate and queued stream-opening callbacks after releasing
the lock
- keep the empty pending-queue release path allocation-free
- add deterministic concurrency tests for both opener paths
## Motivation
`Http2ConnectionState` invoked stream openers while holding
`pendingLock`. Opening a stream can reach `AsyncHandler.onRequestSend`,
so one slow callback serialized concurrent submissions to the same
HTTP/2 connection.
The change preserves the Issue #2160 close/enqueue happens-before
relationship and atomic stream-slot accounting. Only callback execution
moves outside the monitor.
## Validation
- `./mvnw -pl client
-Dtest=org.asynchttpclient.netty.channel.Http2ConnectionStateTest test`
- 49 tests passed
- `./mvnw -pl client
-Dtest='org.asynchttpclient.netty.channel.Http2ConnectionStateTest,org.asynchttpclient.Http2StreamOrphanRegressionTest,org.asynchttpclient.Http2MultiplexBugRegressionTest,org.asynchttpclient.Http2ResidualFixesRegressionTest'
test`
- 68 tests passed
The local environment only provides JDK 21. The JDK 11 `./mvnw clean
verify` gate was not run locally; the repository CI matrix provides JDK
11 coverage.
## Attribution
Codex on behalf of Pavel Ptashyts
---------
Co-authored-by: Codex <codex@openai.com>1 parent 27e0039 commit 4f855bb
2 files changed
Lines changed: 134 additions & 13 deletions
File tree
- client/src
- main/java/org/asynchttpclient/netty/channel
- test/java/org/asynchttpclient/netty/channel
Lines changed: 22 additions & 13 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
130 | 130 | | |
131 | 131 | | |
132 | 132 | | |
133 | | - | |
| 133 | + | |
| 134 | + | |
134 | 135 | | |
135 | 136 | | |
136 | 137 | | |
137 | 138 | | |
138 | 139 | | |
| 140 | + | |
139 | 141 | | |
140 | 142 | | |
141 | 143 | | |
142 | 144 | | |
143 | 145 | | |
144 | | - | |
| 146 | + | |
145 | 147 | | |
146 | 148 | | |
147 | 149 | | |
148 | 150 | | |
149 | 151 | | |
150 | 152 | | |
151 | 153 | | |
152 | | - | |
153 | 154 | | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
154 | 159 | | |
155 | 160 | | |
156 | 161 | | |
157 | | - | |
158 | | - | |
159 | | - | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | | - | |
164 | | - | |
165 | | - | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
166 | 172 | | |
167 | | - | |
| 173 | + | |
168 | 174 | | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
169 | 178 | | |
170 | 179 | | |
171 | 180 | | |
| |||
Lines changed: 112 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
| 27 | + | |
27 | 28 | | |
28 | 29 | | |
29 | 30 | | |
| |||
270 | 271 | | |
271 | 272 | | |
272 | 273 | | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
273 | 371 | | |
274 | 372 | | |
275 | 373 | | |
| |||
897 | 995 | | |
898 | 996 | | |
899 | 997 | | |
| 998 | + | |
| 999 | + | |
| 1000 | + | |
| 1001 | + | |
| 1002 | + | |
| 1003 | + | |
| 1004 | + | |
| 1005 | + | |
| 1006 | + | |
| 1007 | + | |
| 1008 | + | |
| 1009 | + | |
| 1010 | + | |
| 1011 | + | |
900 | 1012 | | |
0 commit comments