|
28 | 28 | #include <DataFormatsParameters/GRPMagField.h> |
29 | 29 | #include <DetectorsBase/Propagator.h> |
30 | 30 | #include <Framework/AnalysisDataModel.h> |
| 31 | +#include <Framework/AnalysisHelpers.h> |
31 | 32 | #include <Framework/AnalysisTask.h> |
32 | 33 | #include <Framework/Configurable.h> |
33 | 34 | #include <Framework/HistogramRegistry.h> |
| 35 | +#include <Framework/HistogramSpec.h> |
| 36 | +#include <Framework/InitContext.h> |
| 37 | +#include <Framework/OutputObjHeader.h> |
34 | 38 | #include <Framework/runDataProcessing.h> |
35 | 39 | #include <ReconstructionDataFormats/PID.h> |
36 | 40 | #include <ReconstructionDataFormats/Track.h> |
@@ -98,7 +102,7 @@ struct Sigmaplusbuilder { |
98 | 102 | Produces<aod::SigmaPlusCands> sigmaPlusCands; |
99 | 103 | Produces<aod::SigmaPlusCandsMC> sigmaPlusCandsMC; |
100 | 104 |
|
101 | | - Service<o2::ccdb::BasicCCDBManager> ccdb; |
| 105 | + Service<o2::ccdb::BasicCCDBManager> ccdb{}; |
102 | 106 | o2::vertexing::DCAFitterN<2> fitter; |
103 | 107 | int mRunNumber = 0; |
104 | 108 | float mBz = 0; |
@@ -400,8 +404,8 @@ struct Sigmaplusbuilder { |
400 | 404 | } |
401 | 405 | fillPhotonStep(5); |
402 | 406 |
|
403 | | - std::array<float, 3> pNeg; |
404 | | - std::array<float, 3> pPos; |
| 407 | + std::array<float, 3> pNeg{}; |
| 408 | + std::array<float, 3> pPos{}; |
405 | 409 | fitter.getTrack(0).getPxPyPzGlo(pNeg); |
406 | 410 | fitter.getTrack(1).getPxPyPzGlo(pPos); |
407 | 411 | std::array<float, 3> pGamma{pNeg[0] + pPos[0], pNeg[1] + pPos[1], pNeg[2] + pPos[2]}; |
@@ -746,8 +750,8 @@ struct Sigmaplusbuilder { |
746 | 750 | std::array<float, 3> nHat = normalize3(flightVec); |
747 | 751 | float flightDistance = std::sqrt(dot3(flightVec, flightVec)); |
748 | 752 |
|
749 | | - std::array<float, 3> pProton; |
750 | | - std::array<float, 3> pGamma1; |
| 753 | + std::array<float, 3> pProton{}; |
| 754 | + std::array<float, 3> pGamma1{}; |
751 | 755 | fitter.getTrack(0).getPxPyPzGlo(pProton); |
752 | 756 | fitter.getTrack(1).getPxPyPzGlo(pGamma1); |
753 | 757 |
|
|
0 commit comments